| TMM August 21, 2021 on 2021-08-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 88.26 | 14.15 | 0 | 0 | 14.15 | 1 | 18.46 | 5 | 0 | 23.46 | 1 | 16.75 | 0 | 0 | 16.75 | 1 | 13.54 | 5 | 0 | 18.54 | 2 | 15.36 | 0 | 0 | 15.36 | 1 | ||
| 2 | Purly (CB) | 132.95 | 15.83 | 0 | 0 | 15.83 | 2 | 27.95 | 10 | 0 | 37.95 | 8 | 29.71 | 10 | 0 | 39.71 | 7 | 18.04 | 0 | 0 | 18.04 | 1 | 16.42 | 5 | 0 | 21.42 | 2 | ||
| 3 | Dirtwater Fox (S) | 138.49 | 18.17 | 0 | 0 | 18.17 | 3 | 29.59 | 5 | 0 | 34.59 | 7 | 30.13 | 0 | 0 | 30.13 | 3 | 16.57 | 5 | 0 | 21.57 | 3 | 19.03 | 15 | 0 | 34.03 | 8 | ||
| 4 | Picket (C) | 138.8 | 16.46 | 10 | 0 | 26.46 | 4 | 21.73 | 10 | 0 | 31.73 | 6 | 19.92 | 0 | 0 | 19.92 | 2 | 16.83 | 5 | 0 | 21.83 | 4 | 13.86 | 25 | 0 | 38.86 | 11 | ||
| 5 | T-Bone Angus (BW) | 168.02 | 26.51 | 0 | 0 | 26.51 | 5 | 30.61 | 0 | 0 | 30.61 | 2 | 40.54 | 15 | 0 | 55.54 | 11 | 24.19 | 5 | 0 | 29.19 | 8 | 26.17 | 0 | 0 | 26.17 | 5 | ||
| 6 | Two Step Net (GD) | 169.32 | 22.38 | 5 | 0 | 27.38 | 6 | 30.92 | 0 | 0 | 30.92 | 3 | 29.7 | 15 | 0 | 44.7 | 8 | 28.48 | 15 | 0 | 43.48 | 11 | 22.84 | 0 | 0 | 22.84 | 3 | ||
| 7 | Marshal Too Tall (UO) | 172.87 | 28.01 | 0 | 0 | 28.01 | 7 | 38.79 | 25 | 0 | 63.79 | 12 | 33.47 | 0 | 0 | 33.47 | 6 | 23.68 | 0 | 0 | 23.68 | 5 | 23.92 | 0 | 0 | 23.92 | 4 | ||
| 8 | DQ Jones (ESG) | 176.7 | 32.21 | 20 | 0 | 52.21 | 12 | 30.96 | 0 | 0 | 30.96 | 4 | 30.79 | 0 | 0 | 30.79 | 4 | 24.6 | 0 | 0 | 24.6 | 6 | 33.14 | 5 | 0 | 38.14 | 10 | ||
| 9 | Slim Squirrel (SS) | 180.3 | 30.27 | 5 | 0 | 35.27 | 9 | 31.72 | 0 | 0 | 31.72 | 5 | 34.73 | 20 | 0 | 54.73 | 10 | 24.29 | 5 | 0 | 29.29 | 9 | 24.29 | 5 | 0 | 29.29 | 6 | ||
| 10 | Double Barrel (D) | 187.71 | 33.25 | 5 | 0 | 38.25 | 10 | 45.08 | 15 | 0 | 60.08 | 10 | 31.15 | 0 | 0 | 31.15 | 5 | 27.64 | 0 | 0 | 27.64 | 7 | 30.59 | 0 | 0 | 30.59 | 7 | ||
| 11 | Frontier Missy (LS) | 238.44 | 49.03 | 0 | 0 | 49.03 | 11 | 41.72 | 5 | 0 | 46.72 | 9 | 52.5 | 0 | 0 | 52.5 | 9 | 38.39 | 15 | 0 | 53.39 | 13 | 36.8 | 0 | 0 | 36.8 | 9 | ||
| 12 | Colonel Lefty (SS) | 256.38 | 34.48 | 0 | 0 | 34.48 | 8 | 48.16 | 15 | 0 | 63.16 | 11 | 45 | 20 | 0 | 65 | 12 | 34.73 | 10 | 0 | 44.73 | 12 | 30.01 | 20 | 1 | 50.01 | 13 | ||
| 13 | HB (B) | 314.92 | 79.14 | 0 | 0 | 79.14 | 13 | 82.19 | 0 | 0 | 82.19 | 13 | 65.3 | 0 | 0 | 65.3 | 13 | 42.66 | 0 | 0 | 42.66 | 10 | 45.63 | 0 | 0 | 45.63 | 12 | ||
| 14 | Sudden Sam (ESG) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | ||
