| TMM April 16, 2022 on 2022-04-16 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Picket (C) | 107.64 | 17.95 | 0 | 0 | 17.95 | 1 | 17.28 | 0 | 0 | 17.28 | 1 | 25.8 | 0 | 0 | 25.8 | 4 | 23.63 | 0 | 0 | 23.63 | 4 | 22.98 | 0 | 0 | 22.98 | 2 | ||
| 2 | Hurricane Charly (C) | 113.12 | 19.88 | 10 | 0 | 29.88 | 6 | 18.41 | 0 | 0 | 18.41 | 2 | 15.34 | 5 | 0 | 20.34 | 2 | 16.4 | 0 | 0 | 16.4 | 1 | 23.09 | 5 | 0 | 28.09 | 4 | ||
| 3 | Bogus Jim (BW) | 117.92 | 19.15 | 5 | 0 | 24.15 | 3 | 21.7 | 10 | 0 | 31.7 | 8 | 17.38 | 0 | 0 | 17.38 | 1 | 22.85 | 0 | 0 | 22.85 | 3 | 21.84 | 0 | 0 | 21.84 | 1 | ||
| 4 | Slow Jen (LW) | 134.83 | 23.99 | 5 | 0 | 28.99 | 4 | 20.07 | 5 | 0 | 25.07 | 4 | 28.78 | 0 | 0 | 28.78 | 6 | 21.12 | 5 | 0 | 26.12 | 5 | 25.87 | 0 | 0 | 25.87 | 3 | ||
| 5 | Ocoee Red (ES) | 141.59 | 21.57 | 0 | 0 | 21.57 | 2 | 22.84 | 0 | 0 | 22.84 | 3 | 21.23 | 5 | 0 | 26.23 | 5 | 22.58 | 10 | 0 | 32.58 | 7 | 23.37 | 15 | 0 | 38.37 | 9 | ||
| 6 | T-Bone Angus (CB) | 156.76 | 29.25 | 0 | 0 | 29.25 | 5 | 26.59 | 0 | 0 | 26.59 | 5 | 29.44 | 0 | 0 | 29.44 | 7 | 35.65 | 5 | 0 | 40.65 | 11 | 30.83 | 0 | 0 | 30.83 | 6 | ||
| 7 | Tabasco Jot (EP) | 167.51 | 32.43 | 5 | 0 | 37.43 | 10 | 28.67 | 0 | 0 | 28.67 | 6 | 31.98 | 5 | 0 | 36.98 | 10 | 31.84 | 0 | 0 | 31.84 | 6 | 27.59 | 5 | 0 | 32.59 | 7 | ||
| 8 | Dirtwater Fox (SS) | 176.5 | 25.92 | 10 | 0 | 35.92 | 8 | 29.32 | 5 | 0 | 34.32 | 9 | 29.56 | 5 | 0 | 34.56 | 8 | 34.98 | 0 | 0 | 34.98 | 9 | 26.72 | 10 | 0 | 36.72 | 8 | ||
| 9 | Double Barrel (D) | 184.7 | 36.69 | 0 | 0 | 36.69 | 9 | 30.7 | 0 | 0 | 30.7 | 7 | 30.71 | 5 | 0 | 35.71 | 9 | 33.92 | 0 | 0 | 33.92 | 8 | 37.68 | 10 | 0 | 47.68 | 12 | ||
| 10 | Bad Eye Tom (EP) | 203.21 | 35.56 | 0 | 0 | 35.56 | 7 | 35.62 | 0 | 0 | 35.62 | 11 | 42.31 | 0 | 0 | 42.31 | 12 | 35.35 | 5 | 0 | 40.35 | 10 | 44.37 | 5 | 0 | 49.37 | 13 | ||
| 11 | Slim Squirrel (SS) | 208.93 | 34.77 | 10 | 0 | 44.77 | 11 | 30.48 | 5 | 0 | 35.48 | 10 | 38.35 | 0 | 0 | 38.35 | 11 | 48.03 | 0 | 0 | 48.03 | 13 | 37.3 | 5 | 0 | 42.3 | 11 | ||
| 12 | Yazoo City Gal (O) | 228.26 | 37.27 | 10 | 0 | 47.27 | 13 | 35.9 | 10 | 0 | 45.9 | 14 | 33.1 | 15 | 0 | 48.1 | 13 | 31.23 | 15 | 0 | 46.23 | 12 | 30.76 | 10 | 0 | 40.76 | 10 | ||
| 13 | Purly (CB) | 267.25 | 150 | 0 | 0 | 150 | 14 | 33.93 | 10 | 0 | 43.93 | 12 | 17.27 | 5 | 0 | 22.27 | 3 | 20.65 | 0 | 0 | 20.65 | 2 | 30.4 | 0 | 0 | 30.4 | 5 | ||
| 14 | Frontier Missy (LS) | 297.83 | 46.06 | 0 | 0 | 46.06 | 12 | 45.67 | 0 | 0 | 45.67 | 13 | 45.81 | 5 | 0 | 50.81 | 14 | 45.56 | 5 | 0 | 50.56 | 14 | 59.73 | 45 | 0 | 104.73 | 14 | ||
