| TMM Feb 15, 2025 on 2025-02-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 88.36 | 16.16 | 5 | 0 | 21.16 | 3 | 21.29 | 0 | 0 | 21.29 | 1 | 18.29 | 0 | 0 | 18.29 | 1 | 11.97 | 0 | 0 | 11.97 | 1 | 15.65 | 0 | 0 | 15.65 | 1 | ||
| 2 | Slow Jen (LF) | 107.23 | 22.73 | 0 | 0 | 22.73 | 4 | 22.72 | 0 | 0 | 22.72 | 2 | 21.83 | 0 | 0 | 21.83 | 2 | 16.58 | 5 | 5 | 21.58 | 4 | 18.37 | 0 | 0 | 18.37 | 2 | ||
| 3 | Cottonmouth Cole (S) | 116.37 | 19.58 | 0 | 0 | 19.58 | 2 | 23.63 | 0 | 0 | 23.63 | 3 | 27.13 | 0 | 0 | 27.13 | 4 | 18.22 | 0 | 0 | 18.22 | 2 | 17.81 | 10 | 10 | 27.81 | 8 | ||
| 4 | Yohan (S) | 118.05 | 18.96 | 0 | 0 | 18.96 | 1 | 28.27 | 0 | 0 | 28.27 | 5 | 23.4 | 0 | 0 | 23.4 | 3 | 24.53 | 0 | 0 | 24.53 | 6 | 17.89 | 5 | 5 | 22.89 | 4 | ||
| 5 | Sapphire Rose (LS) | 134.58 | 24.06 | 0 | 0 | 24.06 | 5 | 26.78 | 0 | 0 | 26.78 | 4 | 31.07 | 10 | 10 | 41.07 | 10 | 20.11 | 0 | 0 | 20.11 | 3 | 22.56 | 0 | 0 | 22.56 | 3 | ||
| 6 | Long Wolf (D) | 156.57 | 29.85 | 0 | 0 | 29.85 | 6 | 32.77 | 0 | 0 | 32.77 | 6 | 37.62 | 0 | 0 | 37.62 | 8 | 26.97 | 0 | 0 | 26.97 | 7 | 29.36 | 0 | 0 | 29.36 | 9 | ||
| 7 | Uncle Ethan (G) | 161.79 | 34.38 | 0 | 0 | 34.38 | 7 | 32.8 | 0 | 0 | 32.8 | 7 | 32.59 | 5 | 5 | 37.59 | 7 | 29.75 | 0 | 0 | 29.75 | 8 | 27.27 | 0 | 0 | 27.27 | 7 | ||
| 8 | Double Barrel (D) | 178.39 | 28.17 | 10 | 0 | 38.17 | 9 | 41.72 | 5 | 5 | 46.72 | 11 | 33.13 | 5 | 5 | 38.13 | 9 | 29.88 | 0 | 0 | 29.88 | 9 | 25.49 | 0 | 0 | 25.49 | 5 | ||
| 9 | Yazoo City Gal (BPO) | 189.99 | 30.36 | 5 | 0 | 35.36 | 8 | 40.25 | 10 | 10 | 50.25 | 12 | 31.58 | 10 | 10 | 41.58 | 11 | 25.86 | 10 | 0 | 35.86 | 11 | 26.94 | 0 | 0 | 26.94 | 6 | ||
| 10 | Slim Squirrel (ES) | 190.52 | 37.37 | 5 | 0 | 42.37 | 11 | 38.24 | 0 | 0 | 38.24 | 8 | 37.34 | 0 | 0 | 37.34 | 5 | 24.35 | 0 | 0 | 24.35 | 5 | 38.22 | 10 | 10 | 48.22 | 11 | ||
| 11 | Frontier Missy (LSS) | 207.49 | 37.05 | 5 | 0 | 42.05 | 10 | 40.26 | 0 | 0 | 40.26 | 9 | 37.49 | 0 | 0 | 37.49 | 6 | 28.1 | 15 | 15 | 43.1 | 12 | 44.59 | 0 | 0 | 44.59 | 10 | ||
| 12 | Bad Eye Tom (EP) | 242.82 | 50.97 | 0 | 0 | 50.97 | 12 | 46.3 | 0 | 0 | 46.3 | 10 | 48.18 | 10 | 0 | 58.18 | 12 | 33.82 | 0 | 0 | 33.82 | 10 | 48.55 | 5 | 5 | 53.55 | 12 | ||
