| TMM Sep 12, 2020 on 2020-09-12 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 78 | 11.03 | 0 | 0 | 11.03 | 1 | 13.55 | 0 | 0 | 13.55 | 1 | 14.31 | 5 | 0 | 19.31 | 5 | 19.05 | 0 | 0 | 19.05 | 1 | 15.06 | 0 | 0 | 15.06 | 1 | ||
| 2 | Barkeep Casey (FN) | 94.74 | 11.38 | 0 | 0 | 11.38 | 2 | 15.19 | 0 | 0 | 15.19 | 3 | 19.23 | 0 | 0 | 19.23 | 4 | 24.45 | 5 | 0 | 29.45 | 5 | 19.49 | 0 | 0 | 19.49 | 6 | ||
| 3 | Ocoee Red (ES) | 102.28 | 12.97 | 0 | 0 | 12.97 | 3 | 16.76 | 10 | 0 | 26.76 | 20 | 19.21 | 0 | 0 | 19.21 | 3 | 24.33 | 0 | 0 | 24.33 | 2 | 19.01 | 0 | 0 | 19.01 | 5 | ||
| 4 | Slow Jen (LW) | 105.76 | 16 | 5 | 0 | 21 | 15 | 15.14 | 0 | 0 | 15.14 | 2 | 18.38 | 0 | 0 | 18.38 | 1 | 24.27 | 10 | 0 | 34.27 | 15 | 16.97 | 0 | 0 | 16.97 | 3 | ||
| 5 | Dirtwater Fox (S) | 110.02 | 16.26 | 0 | 0 | 16.26 | 8 | 16.12 | 5 | 0 | 21.12 | 9 | 22.84 | 0 | 0 | 22.84 | 6 | 26.15 | 5 | 0 | 31.15 | 7 | 18.65 | 0 | 0 | 18.65 | 4 | ||
| 6 | Fast Harley (O) | 115.15 | 15.43 | 0 | 0 | 15.43 | 7 | 20.13 | 0 | 0 | 20.13 | 7 | 24.25 | 0 | 0 | 24.25 | 9 | 32.25 | 0 | 0 | 32.25 | 11 | 23.09 | 0 | 0 | 23.09 | 7 | ||
| 7 | Bama Kid (SS) | 119.9 | 19.88 | 0 | 0 | 19.88 | 12 | 21.5 | 0 | 0 | 21.5 | 11 | 23.28 | 0 | 0 | 23.28 | 7 | 31.19 | 0 | 0 | 31.19 | 8 | 24.05 | 0 | 0 | 24.05 | 9 | ||
| 8 | Two Step Net (GD) | 122 | 16.71 | 0 | 0 | 16.71 | 10 | 28.42 | 0 | 0 | 28.42 | 21 | 24.91 | 0 | 0 | 24.91 | 10 | 26.04 | 0 | 0 | 26.04 | 3 | 25.92 | 0 | 0 | 25.92 | 12 | ||
| 9 | Purly (ES) | 123.29 | 13.75 | 0 | 0 | 13.75 | 4 | 17.03 | 20 | 0 | 37.03 | 26 | 18.78 | 0 | 0 | 18.78 | 2 | 26.94 | 10 | 0 | 36.94 | 18 | 16.79 | 0 | 0 | 16.79 | 2 | ||
| 10 | Outcast (SG) | 125.25 | 15.23 | 5 | 0 | 20.23 | 13 | 18.97 | 5 | 0 | 23.97 | 17 | 26.75 | 0 | 0 | 26.75 | 11 | 29.52 | 0 | 0 | 29.52 | 6 | 24.78 | 0 | 0 | 24.78 | 10 | ||
| 11 | Marshal Too Tall (UO) | 129.45 | 26.57 | 0 | 0 | 26.57 | 23 | 19.75 | 0 | 0 | 19.75 | 6 | 28.32 | 0 | 0 | 28.32 | 14 | 31.2 | 0 | 0 | 31.2 | 9 | 23.61 | 0 | 0 | 23.61 | 8 | ||
| 12 | Tabasco Jot (EP) | 129.9 | 27.2 | 0 | 0 | 27.2 | 25 | 21.26 | 0 | 0 | 21.26 | 10 | 23.78 | 0 | 0 | 23.78 | 8 | 32.38 | 0 | 0 | 32.38 | 13 | 25.28 | 0 | 0 | 25.28 | 11 | ||
| 13 | Scrub Oak Willie (ESD) | 131.7 | 16.58 | 5 | 0 | 21.58 | 18 | 19.53 | 0 | 0 | 19.53 | 5 | 26.77 | 5 | 0 | 31.77 | 19 | 27.7 | 0 | 0 | 27.7 | 4 | 31.12 | 0 | 0 | 31.12 | 22 | ||
| 14 | DQ Jones (ESG) | 135 | 21.22 | 0 | 0 | 21.22 | 17 | 22.37 | 0 | 0 | 22.37 | 15 | 27.72 | 5 | 0 | 32.72 | 20 | 32.31 | 0 | 0 | 32.31 | 12 | 26.38 | 0 | 0 | 26.38 | 13 | ||
| 15 | Slim Squirrel (SS) | 136.84 | 17.85 | 5 | 0 | 22.85 | 19 | 21.6 | 0 | 0 | 21.6 | 12 | 30.24 | 0 | 0 | 30.24 | 16 | 34.55 | 0 | 0 | 34.55 | 16 | 27.6 | 0 | 0 | 27.6 | 16 | ||
| 16 | Possum (FN) | 139.04 | 11.15 | 10 | 0 | 21.15 | 16 | 18.2 | 0 | 0 | 18.2 | 4 | 20.65 | 20 | 0 | 40.65 | 27 | 26.54 | 5 | 0 | 31.54 | 10 | 22.5 | 5 | 0 | 27.5 | 15 | ||
| 17 | Yohan (W) | 150.72 | 21.44 | 5 | 0 | 26.44 | 22 | 22.01 | 0 | 0 | 22.01 | 13 | 29.8 | 5 | 0 | 34.8 | 22 | 39.24 | 0 | 0 | 39.24 | 19 | 28.23 | 0 | 0 | 28.23 | 17 | ||
| 18 | Tin Pot (CB) | 151.94 | 17.51 | 0 | 0 | 17.51 | 11 | 22.54 | 10 | 0 | 32.54 | 24 | 27.57 | 0 | 0 | 27.57 | 13 | 39.75 | 5 | 0 | 44.75 | 25 | 29.57 | 0 | 0 | 29.57 | 18 | ||
| 19 | Garnet Gal (LSS) | 152.02 | 15.35 | 0 | 0 | 15.35 | 6 | 22.36 | 0 | 0 | 22.36 | 14 | 27.56 | 15 | 0 | 42.56 | 28 | 32.98 | 0 | 0 | 32.98 | 14 | 38.77 | 0 | 0 | 38.77 | 24 | ||
| 20 | Sudden Sam (ESG) | 154.16 | 20.37 | 0 | 0 | 20.37 | 14 | 24.99 | 0 | 0 | 24.99 | 18 | 37.02 | 0 | 0 | 37.02 | 24 | 36.2 | 5 | 0 | 41.2 | 20 | 30.58 | 0 | 0 | 30.58 | 20 | ||
| 21 | Yazoo City Gal (O) | 155.57 | 16.53 | 0 | 0 | 16.53 | 9 | 20.72 | 0 | 0 | 20.72 | 8 | 32.18 | 15 | 0 | 47.18 | 31 | 39.49 | 5 | 0 | 44.49 | 24 | 26.65 | 0 | 0 | 26.65 | 14 | ||
| 22 | Kid Ziggy (G) | 167.82 | 15.83 | 20 | 0 | 35.83 | 29 | 17.77 | 5 | 0 | 22.77 | 16 | 22.01 | 5 | 0 | 27.01 | 12 | 31.31 | 10 | 0 | 41.31 | 21 | 20.9 | 20 | 0 | 40.9 | 28 | ||
| 23 | Bad Arm Slim (FN) | 171.96 | 23.51 | 0 | 0 | 23.51 | 20 | 26.35 | 0 | 0 | 26.35 | 19 | 34.64 | 0 | 0 | 34.64 | 21 | 35.59 | 0 | 0 | 35.59 | 17 | 51.87 | 0 | 0 | 51.87 | 31 | ||
| 24 | Double Barrel (FCD) | 173.84 | 23.78 | 5 | 0 | 28.78 | 27 | 37.39 | 0 | 0 | 37.39 | 27 | 28.39 | 0 | 0 | 28.39 | 15 | 43.11 | 0 | 0 | 43.11 | 23 | 31.17 | 5 | 0 | 36.17 | 23 | ||
| 25 | Sapphire Rose (LW) | 179.33 | 22.87 | 15 | 0 | 37.87 | 30 | 26.78 | 5 | 0 | 31.78 | 23 | 30.9 | 0 | 0 | 30.9 | 18 | 37.74 | 10 | 0 | 47.74 | 26 | 31.04 | 0 | 0 | 31.04 | 21 | ||
| 26 | One Dog Jack (ES) | 187.8 | 21.66 | 5 | 0 | 26.66 | 24 | 32.64 | 0 | 0 | 32.64 | 25 | 39.67 | 0 | 0 | 39.67 | 26 | 49.73 | 0 | 0 | 49.73 | 27 | 39.1 | 0 | 0 | 39.1 | 25 | ||
| 27 | Bad Eye Tom (CB) | 207.03 | 23.54 | 5 | 0 | 28.54 | 26 | 50.67 | 10 | 0 | 60.67 | 34 | 35.61 | 0 | 0 | 35.61 | 23 | 37.21 | 5 | 0 | 42.21 | 22 | 40 | 0 | 0 | 40 | 27 | ||
| 28 | Cottonmouth Cole (FN) | 208.75 | 19.17 | 5 | 0 | 24.17 | 21 | 25.79 | 15 | 0 | 40.79 | 29 | 34.49 | 5 | 0 | 39.49 | 25 | 47.07 | 10 | 0 | 57.07 | 29 | 37.23 | 10 | 0 | 47.23 | 29 | ||
| 29 | Frontier Missy (LS) | 220.13 | 24.68 | 15 | 0 | 39.68 | 31 | 37.53 | 0 | 0 | 37.53 | 28 | 44.87 | 0 | 0 | 44.87 | 29 | 48.73 | 10 | 0 | 58.73 | 30 | 39.32 | 0 | 0 | 39.32 | 26 | ||
| 30 | Shenandoah Will (CB) | 228.53 | 31.43 | 0 | 0 | 31.43 | 28 | 43.13 | 5 | 0 | 48.13 | 31 | 47.07 | 0 | 0 | 47.07 | 30 | 51.26 | 0 | 0 | 51.26 | 28 | 50.64 | 0 | 0 | 50.64 | 30 | ||
| 31 | Picket (C) | 255.39 | 14.98 | 0 | 0 | 14.98 | 5 | 30.01 | 0 | 0 | 30.01 | 22 | 30.36 | 0 | 0 | 30.36 | 17 | 150 | 0 | 0 | 150 | 34 | 25.04 | 5 | 0 | 30.04 | 19 | ||
| 32 | Cherokee Slim (ES) | 281.71 | 44.01 | 0 | 0 | 44.01 | 32 | 49.22 | 0 | 0 | 49.22 | 32 | 60.28 | 5 | 0 | 65.28 | 33 | 68.85 | 0 | 0 | 68.85 | 31 | 54.35 | 0 | 0 | 54.35 | 32 | ||
| 33 | Smokin Dave (CC) | 285.53 | 37.86 | 15 | 0 | 52.86 | 33 | 40 | 5 | 0 | 45 | 30 | 57.69 | 0 | 0 | 57.69 | 32 | 69.19 | 0 | 0 | 69.19 | 32 | 55.79 | 5 | 0 | 60.79 | 33 | ||
| 34 | Lindy Lou (GD) | 373.96 | 40.15 | 15 | 0 | 55.15 | 34 | 53.64 | 0 | 0 | 53.64 | 33 | 80.74 | 5 | 0 | 85.74 | 34 | 91.56 | 10 | 0 | 101.56 | 33 | 67.87 | 10 | 0 | 77.87 | 34 | ||
