| TMM July 29, 2023 on 2023-07-29 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 83.32 | 20.89 | 0 | 0 | 20.89 | 1 | 13.27 | 5 | 0 | 18.27 | 7 | 13.37 | 0 | 0 | 13.37 | 1 | 17.44 | 0 | 0 | 17.44 | 6 | 13.35 | 0 | 0 | 13.35 | 1 | ||
| 2 | Picket (W) | 85.83 | 23.7 | 0 | 0 | 23.7 | 4 | 13.31 | 0 | 0 | 13.31 | 1 | 16.66 | 0 | 0 | 16.66 | 8 | 18.64 | 0 | 0 | 18.64 | 7 | 13.52 | 0 | 0 | 13.52 | 2 | ||
| 3 | Fast Eddie (SS) | 87.59 | 21.97 | 0 | 0 | 21.97 | 2 | 19.32 | 0 | 0 | 19.32 | 8 | 14.58 | 0 | 0 | 14.58 | 3 | 15.8 | 0 | 0 | 15.8 | 1 | 15.92 | 0 | 0 | 15.92 | 3 | ||
| 4 | Slow Jen (LF) | 91.73 | 25.48 | 0 | 0 | 25.48 | 7 | 15.91 | 0 | 0 | 15.91 | 3 | 14.81 | 0 | 0 | 14.81 | 4 | 18.75 | 0 | 0 | 18.75 | 8 | 16.78 | 0 | 0 | 16.78 | 5 | ||
| 5 | Capt Bill Burt (FN) | 96.7 | 25.25 | 0 | 0 | 25.25 | 6 | 17.28 | 0 | 0 | 17.28 | 6 | 15.71 | 0 | 0 | 15.71 | 5 | 16.56 | 0 | 0 | 16.56 | 2 | 21.9 | 0 | 0 | 21.9 | 10 | ||
| 6 | Barkeep Casey (FN) | 99 | 26.26 | 0 | 0 | 26.26 | 8 | 17.25 | 0 | 0 | 17.25 | 5 | 18.49 | 0 | 0 | 18.49 | 12 | 16.99 | 0 | 0 | 16.99 | 4 | 20.01 | 0 | 0 | 20.01 | 8 | ||
| 7 | Cottonmouth Cole (S) | 100.05 | 24.37 | 0 | 0 | 24.37 | 5 | 17.67 | 5 | 0 | 22.67 | 16 | 16.82 | 0 | 0 | 16.82 | 9 | 19.94 | 0 | 0 | 19.94 | 9 | 16.25 | 0 | 0 | 16.25 | 4 | ||
| 8 | Long Colt Tommy (FN) | 106.59 | 23.36 | 0 | 0 | 23.36 | 3 | 17.13 | 0 | 0 | 17.13 | 4 | 15.9 | 0 | 0 | 15.9 | 6 | 26.47 | 0 | 0 | 26.47 | 20 | 23.73 | 0 | 0 | 23.73 | 12 | ||
| 9 | Montana Colt (CB) | 118.95 | 32.3 | 0 | 0 | 32.3 | 10 | 20.44 | 0 | 0 | 20.44 | 10 | 17.77 | 0 | 0 | 17.77 | 10 | 23.91 | 0 | 0 | 23.91 | 13 | 24.53 | 0 | 0 | 24.53 | 15 | ||
| 10 | Purly (CB) | 122.99 | 22.59 | 10 | 0 | 32.59 | 11 | 15.69 | 0 | 0 | 15.69 | 2 | 17.86 | 0 | 0 | 17.86 | 11 | 18.52 | 20 | 0 | 38.52 | 29 | 18.33 | 0 | 0 | 18.33 | 6 | ||
| 11 | Fast Harley (G) | 128.57 | 36.41 | 0 | 0 | 36.41 | 17 | 20.78 | 0 | 0 | 20.78 | 11 | 22.32 | 0 | 0 | 22.32 | 13 | 24.92 | 0 | 0 | 24.92 | 14 | 24.14 | 0 | 0 | 24.14 | 13 | ||
| 12 | Dodge City Dixie (LSS) | 128.77 | 29.19 | 5 | 0 | 34.19 | 14 | 18.48 | 25 | 0 | 43.48 | 32 | 14.38 | 0 | 0 | 14.38 | 2 | 16.95 | 0 | 0 | 16.95 | 3 | 19.77 | 0 | 0 | 19.77 | 7 | ||
| 13 | Scrub Oak Willie (ESD) | 131.41 | 35.94 | 5 | 0 | 40.94 | 21 | 21.76 | 0 | 0 | 21.76 | 13 | 22.56 | 0 | 0 | 22.56 | 14 | 22 | 0 | 0 | 22 | 12 | 24.15 | 0 | 0 | 24.15 | 14 | ||
| 14 | Reno Mustang (SSG) | 132.18 | 32.39 | 5 | 0 | 37.39 | 18 | 19.65 | 0 | 0 | 19.65 | 9 | 24.28 | 10 | 0 | 34.28 | 25 | 19.99 | 0 | 0 | 19.99 | 10 | 20.87 | 0 | 0 | 20.87 | 9 | ||
| 15 | Bayou Red (JB) | 134.09 | 34.15 | 0 | 0 | 34.15 | 13 | 22.19 | 0 | 0 | 22.19 | 14 | 25.12 | 0 | 0 | 25.12 | 16 | 21.53 | 0 | 0 | 21.53 | 11 | 31.1 | 0 | 0 | 31.1 | 24 | ||
| 16 | Garnet Gal (LSS) | 136.92 | 33.23 | 0 | 0 | 33.23 | 12 | 22.62 | 0 | 0 | 22.62 | 15 | 30.01 | 0 | 0 | 30.01 | 19 | 28.46 | 0 | 0 | 28.46 | 23 | 22.6 | 0 | 0 | 22.6 | 11 | ||
| 17 | Sapphire Rose (LF) | 138.3 | 30.63 | 5 | 0 | 35.63 | 15 | 20.99 | 0 | 0 | 20.99 | 12 | 20.17 | 10 | 0 | 30.17 | 20 | 26.21 | 0 | 0 | 26.21 | 18 | 25.3 | 0 | 0 | 25.3 | 17 | ||
| 18 | Yohan (S) | 139.29 | 28.06 | 15 | 0 | 43.06 | 24 | 21.17 | 10 | 0 | 31.17 | 25 | 15.92 | 0 | 0 | 15.92 | 7 | 17.33 | 0 | 0 | 17.33 | 5 | 16.81 | 15 | 0 | 31.81 | 26 | ||
| 19 | Uncle Ethan (G) | 141.62 | 32.21 | 0 | 0 | 32.21 | 9 | 25.09 | 0 | 0 | 25.09 | 20 | 24.65 | 5 | 0 | 29.65 | 18 | 24.87 | 5 | 0 | 29.87 | 24 | 24.8 | 0 | 0 | 24.8 | 16 | ||
| 20 | Yazoo City Gal (O) | 143.14 | 39.17 | 0 | 0 | 39.17 | 19 | 23.71 | 5 | 0 | 28.71 | 24 | 23.92 | 0 | 0 | 23.92 | 15 | 25.09 | 0 | 0 | 25.09 | 15 | 26.25 | 0 | 0 | 26.25 | 20 | ||
| 21 | Long Wolf (D) | 146.02 | 37.94 | 5 | 0 | 42.94 | 23 | 24.49 | 0 | 0 | 24.49 | 19 | 25.17 | 0 | 0 | 25.17 | 17 | 26.23 | 0 | 0 | 26.23 | 19 | 27.19 | 0 | 0 | 27.19 | 21 | ||
| 22 | Last Kiss (LG) | 152.47 | 35.85 | 0 | 0 | 35.85 | 16 | 23.31 | 0 | 0 | 23.31 | 17 | 29.68 | 10 | 0 | 39.68 | 30 | 27.89 | 0 | 0 | 27.89 | 21 | 25.74 | 0 | 0 | 25.74 | 19 | ||
| 23 | Double Barrel (D) | 154.57 | 44.33 | 0 | 0 | 44.33 | 26 | 23.87 | 0 | 0 | 23.87 | 18 | 30.91 | 5 | 0 | 35.91 | 27 | 25.12 | 0 | 0 | 25.12 | 16 | 25.34 | 0 | 0 | 25.34 | 18 | ||
| 24 | Marshal Too Tall (UO) | 157.9 | 39.26 | 0 | 0 | 39.26 | 20 | 25.14 | 0 | 0 | 25.14 | 21 | 31.11 | 0 | 0 | 31.11 | 21 | 28.32 | 0 | 0 | 28.32 | 22 | 34.07 | 0 | 0 | 34.07 | 27 | ||
| 25 | Shootin Sharyn (C) | 167.8 | 44.22 | 0 | 0 | 44.22 | 25 | 31.91 | 0 | 0 | 31.91 | 28 | 34.84 | 0 | 0 | 34.84 | 26 | 25.49 | 0 | 0 | 25.49 | 17 | 31.34 | 0 | 0 | 31.34 | 25 | ||
| 26 | Miss Kitty Kat (LSSG) | 175.06 | 43.69 | 10 | 0 | 53.69 | 29 | 26.12 | 0 | 0 | 26.12 | 22 | 29.05 | 5 | 0 | 34.05 | 24 | 31.45 | 0 | 0 | 31.45 | 26 | 29.75 | 0 | 0 | 29.75 | 23 | ||
| 27 | Bad Eye Tom (EP) | 177.2 | 45.52 | 0 | 0 | 45.52 | 27 | 31.6 | 0 | 0 | 31.6 | 26 | 31.34 | 0 | 0 | 31.34 | 22 | 31.33 | 0 | 0 | 31.33 | 25 | 37.41 | 0 | 0 | 37.41 | 29 | ||
| 28 | Colonel Lefty (SS) | 180.02 | 41.47 | 0 | 0 | 41.47 | 22 | 28.03 | 0 | 0 | 28.03 | 23 | 28.08 | 10 | 0 | 38.08 | 29 | 35.13 | 10 | 0 | 45.13 | 31 | 27.31 | 0 | 0 | 27.31 | 22 | ||
| 29 | Pistol Pete (ES) | 189.73 | 45 | 5 | 0 | 50 | 28 | 32.51 | 0 | 0 | 32.51 | 29 | 36.54 | 0 | 0 | 36.54 | 28 | 34.09 | 0 | 0 | 34.09 | 28 | 36.59 | 0 | 0 | 36.59 | 28 | ||
| 30 | Ant Hill (W) | 208.89 | 50.1 | 5 | 0 | 55.1 | 30 | 32 | 5 | 0 | 37 | 30 | 31.85 | 0 | 0 | 31.85 | 23 | 36.72 | 10 | 0 | 46.72 | 32 | 38.22 | 0 | 0 | 38.22 | 30 | ||
| 31 | TC Ranger (FN) | 211.45 | 51.47 | 5 | 0 | 56.47 | 31 | 31.65 | 0 | 0 | 31.65 | 27 | 38.4 | 5 | 0 | 43.4 | 32 | 32.76 | 0 | 0 | 32.76 | 27 | 37.17 | 10 | 0 | 47.17 | 32 | ||
| 32 | Curly Wolf (W) | 234.27 | 53.24 | 20 | 0 | 73.24 | 32 | 38.69 | 0 | 0 | 38.69 | 31 | 35.26 | 5 | 0 | 40.26 | 31 | 37.57 | 5 | 0 | 42.57 | 30 | 39.51 | 0 | 0 | 39.51 | 31 | ||
| 33 | Old Leather (ES) | 334.84 | 81.23 | 0 | 0 | 81.23 | 33 | 46.64 | 0 | 0 | 46.64 | 33 | 64.12 | 10 | 0 | 74.12 | 33 | 59.52 | 10 | 0 | 69.52 | 33 | 63.33 | 0 | 0 | 63.33 | 33 | ||
