| TMM Feb 15, 2020 on 2020-02-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (ES) | 96.7 | 17.54 | 0 | 0 | 17.54 | 2 | 17.17 | 0 | 0 | 17.17 | 2 | 17.91 | 0 | 0 | 17.91 | 2 | 18.7 | 5 | 0 | 23.7 | 4 | 20.38 | 0 | 0 | 20.38 | 2 | ||
| 2 | Hurricane Charly (C) | 97.02 | 16.61 | 0 | 0 | 16.61 | 1 | 15.2 | 0 | 0 | 15.2 | 1 | 17.36 | 0 | 0 | 17.36 | 1 | 17.72 | 5 | 0 | 22.72 | 3 | 20.13 | 5 | 0 | 25.13 | 8 | ||
| 3 | Buckler Knees (W) | 106.63 | 20.38 | 0 | 0 | 20.38 | 5 | 20.27 | 0 | 0 | 20.27 | 5 | 23.23 | 0 | 0 | 23.23 | 6 | 21.5 | 0 | 0 | 21.5 | 2 | 21.25 | 0 | 0 | 21.25 | 3 | ||
| 4 | Slow Jen (LW) | 108.12 | 19.88 | 5 | 0 | 24.88 | 11 | 19.71 | 0 | 0 | 19.71 | 4 | 21.61 | 0 | 0 | 21.61 | 4 | 20.64 | 0 | 0 | 20.64 | 1 | 21.28 | 0 | 0 | 21.28 | 4 | ||
| 5 | Ocoee Red (SS) | 113.38 | 19.46 | 0 | 0 | 19.46 | 3 | 18.89 | 0 | 0 | 18.89 | 3 | 18.58 | 0 | 0 | 18.58 | 3 | 24.37 | 10 | 0 | 34.37 | 19 | 22.08 | 0 | 0 | 22.08 | 5 | ||
| 6 | Black Jack Lee (FN) | 123.61 | 23.97 | 0 | 0 | 23.97 | 9 | 24.29 | 0 | 0 | 24.29 | 8 | 26.1 | 0 | 0 | 26.1 | 11 | 25.38 | 0 | 0 | 25.38 | 8 | 23.87 | 0 | 0 | 23.87 | 6 | ||
| 7 | Slater (G) | 123.76 | 19.86 | 0 | 0 | 19.86 | 4 | 17.29 | 10 | 0 | 27.29 | 11 | 19.64 | 15 | 0 | 34.64 | 22 | 20.57 | 5 | 0 | 25.57 | 9 | 16.4 | 0 | 0 | 16.4 | 1 | ||
| 8 | Dirtwater Fox (S) | 128.22 | 20.59 | 0 | 0 | 20.59 | 6 | 24.18 | 5 | 0 | 29.18 | 16 | 23.19 | 0 | 0 | 23.19 | 5 | 26.35 | 5 | 0 | 31.35 | 15 | 23.91 | 0 | 0 | 23.91 | 7 | ||
| 9 | Montana Colt (W) | 133.63 | 20.98 | 0 | 0 | 20.98 | 7 | 22.66 | 0 | 0 | 22.66 | 6 | 24.41 | 0 | 0 | 24.41 | 7 | 24.51 | 0 | 0 | 24.51 | 6 | 31.07 | 10 | 0 | 41.07 | 25 | ||
| 10 | Tabasco Jot (EP) | 134.8 | 24.34 | 0 | 0 | 24.34 | 10 | 25.41 | 0 | 0 | 25.41 | 9 | 25.2 | 0 | 0 | 25.2 | 9 | 31.89 | 0 | 0 | 31.89 | 17 | 27.96 | 0 | 0 | 27.96 | 12 | ||
| 11 | Tenn Mongo (SSG) | 136.54 | 22.24 | 5 | 0 | 27.24 | 12 | 23.66 | 5 | 0 | 28.66 | 15 | 24.5 | 0 | 0 | 24.5 | 8 | 25.31 | 0 | 0 | 25.31 | 7 | 25.83 | 5 | 0 | 30.83 | 14 | ||
| 12 | Two Step Net (GD) | 141.57 | 23.86 | 0 | 0 | 23.86 | 8 | 27.91 | 0 | 0 | 27.91 | 13 | 22.05 | 10 | 0 | 32.05 | 19 | 25.57 | 5 | 0 | 30.57 | 13 | 27.18 | 0 | 0 | 27.18 | 11 | ||
| 13 | Slim Squirrel (SS) | 152.13 | 28.51 | 0 | 0 | 28.51 | 13 | 27.89 | 0 | 0 | 27.89 | 12 | 34.22 | 0 | 0 | 34.22 | 21 | 29.57 | 0 | 0 | 29.57 | 12 | 31.94 | 0 | 0 | 31.94 | 16 | ||
| 14 | Marshal Too Tall (O) | 155.97 | 34.38 | 0 | 0 | 34.38 | 21 | 29.75 | 0 | 0 | 29.75 | 17 | 28.15 | 0 | 0 | 28.15 | 12 | 27.4 | 0 | 0 | 27.4 | 10 | 31.29 | 5 | 0 | 36.29 | 21 | ||
| 15 | Yankee Dutchman (SSG) | 163.69 | 29.39 | 10 | 0 | 39.39 | 25 | 24.01 | 0 | 0 | 24.01 | 7 | 25.43 | 0 | 0 | 25.43 | 10 | 34.24 | 5 | 0 | 39.24 | 24 | 30.62 | 5 | 0 | 35.62 | 19 | ||
| 16 | Bama Kid (SS) | 163.94 | 29.25 | 0 | 0 | 29.25 | 15 | 25.49 | 0 | 0 | 25.49 | 10 | 28.7 | 0 | 0 | 28.7 | 14 | 41.14 | 0 | 0 | 41.14 | 26 | 34.36 | 5 | 0 | 39.36 | 24 | ||
| 17 | Lightning McCoy (CB) | 165.17 | 33.43 | 0 | 0 | 33.43 | 20 | 31.17 | 0 | 0 | 31.17 | 19 | 38 | 0 | 0 | 38 | 26 | 30.81 | 0 | 0 | 30.81 | 14 | 31.76 | 0 | 0 | 31.76 | 15 | ||
| 18 | Appalucy (LSG) | 168.22 | 23.75 | 5 | 0 | 28.75 | 14 | 26.78 | 15 | 0 | 41.78 | 23 | 25.71 | 5 | 0 | 30.71 | 18 | 34.07 | 0 | 0 | 34.07 | 18 | 27.91 | 5 | 0 | 32.91 | 17 | ||
| 19 | Outcast (FCD) | 170.21 | 31.47 | 0 | 0 | 31.47 | 19 | 27.64 | 15 | 0 | 42.64 | 24 | 24.41 | 5 | 0 | 29.41 | 15 | 30.25 | 10 | 0 | 40.25 | 25 | 26.44 | 0 | 0 | 26.44 | 9 | ||
| 20 | T-Bone Angus (ES) | 174.59 | 33.2 | 10 | 0 | 43.2 | 27 | 28.02 | 0 | 0 | 28.02 | 14 | 25.82 | 10 | 0 | 35.82 | 24 | 28.08 | 10 | 0 | 38.08 | 23 | 29.47 | 0 | 0 | 29.47 | 13 | ||
| 21 | Suttie (W) | 177.54 | 39.12 | 10 | 0 | 49.12 | 29 | 31.54 | 15 | 0 | 46.54 | 25 | 30.44 | 0 | 0 | 30.44 | 17 | 24.45 | 0 | 0 | 24.45 | 5 | 26.99 | 0 | 0 | 26.99 | 10 | ||
| 22 | Loose Cinch (O) | 177.68 | 30.16 | 0 | 0 | 30.16 | 17 | 29.79 | 0 | 0 | 29.79 | 18 | 30.34 | 5 | 0 | 35.34 | 23 | 29.83 | 15 | 0 | 44.83 | 31 | 32.56 | 5 | 0 | 37.56 | 22 | ||
| 23 | Sudden Sam (ESG) | 186.06 | 30.02 | 0 | 0 | 30.02 | 16 | 33.22 | 0 | 0 | 33.22 | 20 | 30.09 | 10 | 0 | 40.09 | 27 | 35.28 | 0 | 0 | 35.28 | 20 | 32.45 | 15 | 0 | 47.45 | 29 | ||
| 24 | Long Gulch (FCD) | 186.49 | 26.31 | 20 | 0 | 46.31 | 28 | 23.66 | 5 | 0 | 28.66 | 15 | 28.43 | 0 | 0 | 28.43 | 13 | 30.4 | 5 | 0 | 35.4 | 21 | 32.69 | 15 | 0 | 47.69 | 30 | ||
| 25 | Miss Kitty Kat (LSG) | 190.83 | 30.57 | 5 | 0 | 35.57 | 22 | 30.89 | 20 | 0 | 50.89 | 27 | 31.6 | 5 | 0 | 36.6 | 25 | 31.83 | 0 | 0 | 31.83 | 16 | 30.94 | 5 | 0 | 35.94 | 20 | ||
| 26 | Bad Eye Tom (FC) | 191.66 | 38.35 | 0 | 0 | 38.35 | 23 | 37.59 | 0 | 0 | 37.59 | 21 | 36.94 | 5 | 0 | 41.94 | 28 | 35.48 | 0 | 0 | 35.48 | 22 | 38.3 | 0 | 0 | 38.3 | 23 | ||
| 27 | Col. Tuscarora (D) | 213.23 | 42.56 | 0 | 0 | 42.56 | 26 | 43.69 | 10 | 0 | 53.69 | 28 | 32.39 | 0 | 0 | 32.39 | 20 | 38.23 | 5 | 0 | 43.23 | 29 | 41.36 | 0 | 0 | 41.36 | 26 | ||
| 28 | Rico Sueve (FN) | 217.82 | 38.56 | 0 | 0 | 38.56 | 24 | 62.23 | 10 | 0 | 72.23 | 32 | 29.78 | 0 | 0 | 29.78 | 16 | 42.61 | 0 | 0 | 42.61 | 28 | 34.64 | 0 | 0 | 34.64 | 18 | ||
| 29 | Pickpocket Kate (LW) | 250.61 | 49.6 | 0 | 0 | 49.6 | 30 | 39.41 | 10 | 0 | 49.41 | 26 | 42.37 | 15 | 0 | 57.37 | 32 | 45.32 | 5 | 0 | 50.32 | 32 | 38.91 | 5 | 0 | 43.91 | 28 | ||
| 30 | Frontier Missy (LS) | 257.47 | 50.23 | 0 | 0 | 50.23 | 31 | 66.76 | 0 | 0 | 66.76 | 31 | 40.47 | 15 | 0 | 55.47 | 31 | 36.94 | 5 | 0 | 41.94 | 27 | 43.07 | 0 | 0 | 43.07 | 27 | ||
| 31 | Shenandoah Will (CBD) | 269.76 | 58.78 | 0 | 0 | 58.78 | 32 | 54.75 | 10 | 0 | 64.75 | 29 | 43.99 | 5 | 0 | 48.99 | 29 | 44.3 | 0 | 0 | 44.3 | 30 | 52.94 | 0 | 0 | 52.94 | 31 | ||
| 32 | Double Barrel (FCD) | 301.58 | 30.46 | 0 | 0 | 30.46 | 18 | 35.54 | 5 | 0 | 40.54 | 22 | 47.44 | 5 | 0 | 52.44 | 30 | 28.14 | 0 | 0 | 28.14 | 11 | 150 | 0 | 0 | 150 | 34 | ||
| 33 | One Dog Jack (ES) | 350.71 | 57.13 | 5 | 0 | 62.13 | 33 | 60.56 | 20 | 0 | 80.56 | 33 | 60.67 | 10 | 0 | 70.67 | 34 | 64.17 | 10 | 0 | 74.17 | 33 | 58.18 | 5 | 0 | 63.18 | 32 | ||
| 34 | Cherokee Slim (SS) | 404.07 | 92.22 | 0 | 0 | 92.22 | 34 | 66.56 | 0 | 0 | 66.56 | 30 | 65.35 | 0 | 0 | 65.35 | 33 | 80 | 5 | 0 | 85 | 34 | 94.94 | 0 | 0 | 94.94 | 33 | ||
