| TMM October 21, 2023 on 2023-10-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Picket (W) | 87.74 | 16.24 | 0 | 0 | 16.24 | 1 | 16.03 | 5 | 0 | 21.03 | 3 | 15.34 | 0 | 0 | 15.34 | 1 | 10.15 | 0 | 0 | 10.15 | 1 | 14.98 | 10 | 0 | 24.98 | 6 | ||
| 2 | Hurricane Charly (FN) | 90.83 | 19.06 | 5 | 0 | 24.06 | 4 | 15.05 | 10 | 0 | 25.05 | 5 | 16.07 | 0 | 0 | 16.07 | 2 | 10.8 | 0 | 0 | 10.8 | 3 | 14.85 | 0 | 0 | 14.85 | 1 | ||
| 3 | Ocoee Red (ES) | 105.6 | 20.02 | 5 | 0 | 25.02 | 5 | 19.68 | 0 | 0 | 19.68 | 1 | 20.81 | 0 | 0 | 20.81 | 5 | 15.19 | 5 | 0 | 20.19 | 8 | 19.9 | 0 | 0 | 19.9 | 2 | ||
| 4 | Slater (G) | 109.95 | 16.59 | 10 | 0 | 26.59 | 7 | 18.95 | 10 | 0 | 28.95 | 8 | 17.18 | 5 | 0 | 22.18 | 6 | 10.74 | 0 | 0 | 10.74 | 2 | 21.49 | 0 | 0 | 21.49 | 3 | ||
| 5 | Barkeep Casey (FN) | 130.77 | 22.98 | 0 | 0 | 22.98 | 3 | 20 | 0 | 0 | 20 | 2 | 20.46 | 0 | 0 | 20.46 | 4 | 13.88 | 0 | 0 | 13.88 | 4 | 23.45 | 30 | 0 | 53.45 | 18 | ||
| 6 | Widder (G) | 131.76 | 24.17 | 10 | 0 | 34.17 | 11 | 28.29 | 0 | 0 | 28.29 | 6 | 19.77 | 5 | 0 | 24.77 | 7 | 14.21 | 0 | 0 | 14.21 | 5 | 25.32 | 5 | 0 | 30.32 | 8 | ||
| 7 | Sapphire Rose (LF) | 131.99 | 24.16 | 5 | 0 | 29.16 | 8 | 19.7 | 5 | 0 | 24.7 | 4 | 25.14 | 5 | 0 | 30.14 | 10 | 15.92 | 0 | 0 | 15.92 | 6 | 32.07 | 0 | 0 | 32.07 | 10 | ||
| 8 | Yohan (S) | 137.27 | 22.89 | 0 | 0 | 22.89 | 2 | 28.47 | 20 | 0 | 48.47 | 16 | 17.6 | 0 | 0 | 17.6 | 3 | 13.78 | 10 | 0 | 23.78 | 12 | 19.53 | 5 | 0 | 24.53 | 4 | ||
| 9 | Garnet Gal (LSS) | 148.37 | 24.27 | 5 | 0 | 29.27 | 9 | 24.81 | 5 | 0 | 29.81 | 10 | 27.58 | 0 | 0 | 27.58 | 8 | 26.82 | 10 | 0 | 36.82 | 18 | 24.89 | 0 | 0 | 24.89 | 5 | ||
| 10 | Long Wolf (DD) | 148.51 | 29.24 | 5 | 0 | 34.24 | 12 | 29.77 | 0 | 0 | 29.77 | 9 | 30.16 | 0 | 0 | 30.16 | 11 | 19.88 | 0 | 0 | 19.88 | 7 | 29.46 | 5 | 0 | 34.46 | 13 | ||
| 11 | T-Bone Angus (CB) | 149.08 | 35.14 | 0 | 0 | 35.14 | 13 | 29.77 | 0 | 0 | 29.77 | 9 | 28.48 | 0 | 0 | 28.48 | 9 | 22.15 | 0 | 0 | 22.15 | 10 | 33.54 | 0 | 0 | 33.54 | 11 | ||
| 12 | Scrub Oak Willie (ESD) | 152.54 | 26.3 | 0 | 0 | 26.3 | 6 | 23.84 | 5 | 0 | 28.84 | 7 | 27.55 | 5 | 0 | 32.55 | 13 | 23.01 | 10 | 0 | 33.01 | 17 | 21.84 | 10 | 0 | 31.84 | 9 | ||
| 13 | Bad Eye Tom (EP) | 172.19 | 47.24 | 0 | 0 | 47.24 | 15 | 35.55 | 0 | 0 | 35.55 | 12 | 31.61 | 0 | 0 | 31.61 | 12 | 23.35 | 0 | 0 | 23.35 | 11 | 34.44 | 0 | 0 | 34.44 | 12 | ||
| 14 | Appalucy (LSG) | 175.46 | 33.65 | 10 | 0 | 43.65 | 14 | 33.1 | 10 | 0 | 43.1 | 14 | 33.49 | 0 | 0 | 33.49 | 14 | 26.43 | 0 | 0 | 26.43 | 14 | 28.79 | 0 | 0 | 28.79 | 7 | ||
| 15 | Double Barrel (D) | 184.93 | 32.45 | 0 | 0 | 32.45 | 10 | 34.73 | 5 | 0 | 39.73 | 13 | 34.49 | 0 | 0 | 34.49 | 15 | 31.83 | 10 | 0 | 41.83 | 19 | 36.43 | 0 | 0 | 36.43 | 15 | ||
| 16 | Sudden Sam (SSD) | 200.16 | 42.25 | 5 | 0 | 47.25 | 16 | 32.41 | 0 | 0 | 32.41 | 11 | 32.94 | 20 | 0 | 52.94 | 18 | 25.42 | 0 | 0 | 25.42 | 13 | 32.14 | 10 | 0 | 42.14 | 17 | ||
| 17 | Short Circuit (C) | 202.3 | 34.64 | 15 | 0 | 49.64 | 17 | 28.17 | 15 | 0 | 43.17 | 15 | 33.96 | 10 | 0 | 43.96 | 16 | 19.92 | 10 | 0 | 29.92 | 15 | 30.61 | 5 | 0 | 35.61 | 14 | ||
| 18 | Loose Cinch (O) | 240.14 | 35.97 | 15 | 0 | 50.97 | 18 | 45.11 | 15 | 0 | 60.11 | 18 | 41.74 | 25 | 0 | 66.74 | 19 | 21.43 | 0 | 0 | 21.43 | 9 | 30.89 | 10 | 0 | 40.89 | 16 | ||
| 19 | Kid Buffalo (C) | 288.35 | 68.34 | 20 | 0 | 88.34 | 19 | 52.3 | 0 | 0 | 52.3 | 17 | 49.06 | 0 | 0 | 49.06 | 17 | 31.72 | 0 | 0 | 31.72 | 16 | 51.93 | 15 | 0 | 66.93 | 19 | ||
