| TMM Oct 31, 2020 on 2020-10-31 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (CB) | 109.98 | 25.45 | 0 | 0 | 25.45 | 3 | 17.34 | 0 | 0 | 17.34 | 1 | 17.91 | 0 | 0 | 17.91 | 2 | 19.42 | 0 | 0 | 19.42 | 2 | 24.86 | 5 | 0 | 29.86 | 8 | ||
| 2 | Slow Jen (LW) | 110.2 | 27.61 | 0 | 0 | 27.61 | 6 | 18.48 | 0 | 0 | 18.48 | 3 | 20.74 | 0 | 0 | 20.74 | 5 | 18.91 | 0 | 0 | 18.91 | 1 | 24.46 | 0 | 0 | 24.46 | 3 | ||
| 3 | Hurricane Charly (C) | 114.98 | 19.75 | 5 | 0 | 24.75 | 2 | 12.53 | 5 | 0 | 17.53 | 2 | 14.99 | 0 | 0 | 14.99 | 1 | 18.58 | 10 | 0 | 28.58 | 11 | 24.13 | 5 | 0 | 29.13 | 7 | ||
| 4 | Possum (W) | 116.46 | 23.99 | 0 | 0 | 23.99 | 1 | 20.35 | 0 | 0 | 20.35 | 5 | 20.09 | 0 | 0 | 20.09 | 4 | 25.84 | 0 | 0 | 25.84 | 6 | 26.19 | 0 | 0 | 26.19 | 4 | ||
| 5 | Doc Duncan (G) | 120.93 | 26.34 | 0 | 0 | 26.34 | 5 | 22.15 | 0 | 0 | 22.15 | 8 | 20.05 | 0 | 0 | 20.05 | 3 | 20.85 | 5 | 0 | 25.85 | 7 | 26.54 | 0 | 0 | 26.54 | 5 | ||
| 6 | Ocoee Red (ES) | 121.57 | 26.03 | 0 | 0 | 26.03 | 4 | 18.58 | 0 | 0 | 18.58 | 4 | 26.35 | 0 | 0 | 26.35 | 12 | 22.19 | 5 | 0 | 27.19 | 8 | 23.42 | 0 | 0 | 23.42 | 2 | ||
| 7 | Pig Iron Lane (ES) | 127.88 | 31.94 | 0 | 0 | 31.94 | 13 | 20.92 | 0 | 0 | 20.92 | 6 | 22.04 | 0 | 0 | 22.04 | 7 | 22.63 | 0 | 0 | 22.63 | 3 | 25.35 | 5 | 0 | 30.35 | 9 | ||
| 8 | Marshal Too Tall (UO) | 136.82 | 28.54 | 0 | 0 | 28.54 | 8 | 24.3 | 0 | 0 | 24.3 | 12 | 26.9 | 0 | 0 | 26.9 | 14 | 25.58 | 0 | 0 | 25.58 | 5 | 31.5 | 0 | 0 | 31.5 | 12 | ||
| 9 | TN Tombstone (O) | 143.06 | 29.14 | 0 | 0 | 29.14 | 9 | 17.83 | 5 | 0 | 22.83 | 9 | 19.97 | 5 | 0 | 24.97 | 9 | 21.75 | 10 | 0 | 31.75 | 19 | 29.37 | 5 | 0 | 34.37 | 13 | ||
| 10 | Dirtwater Fox (S) | 145.66 | 27.65 | 0 | 0 | 27.65 | 7 | 23.58 | 0 | 0 | 23.58 | 10 | 26.94 | 0 | 0 | 26.94 | 15 | 28.61 | 0 | 0 | 28.61 | 12 | 38.88 | 0 | 0 | 38.88 | 17 | ||
| 11 | Outcast (SG) | 147.2 | 43.54 | 0 | 0 | 43.54 | 25 | 21.68 | 0 | 0 | 21.68 | 7 | 20.96 | 0 | 0 | 20.96 | 6 | 32.09 | 0 | 0 | 32.09 | 20 | 28.93 | 0 | 0 | 28.93 | 6 | ||
| 12 | Tenn Mongo (SSG) | 157.91 | 29.75 | 0 | 0 | 29.75 | 11 | 25.84 | 5 | 0 | 30.84 | 19 | 25.33 | 0 | 0 | 25.33 | 11 | 25.35 | 5 | 0 | 30.35 | 16 | 36.64 | 5 | 0 | 41.64 | 22 | ||
| 13 | T-Bone Angus (ES) | 159.51 | 31.73 | 0 | 0 | 31.73 | 12 | 34.34 | 5 | 0 | 39.34 | 28 | 27.51 | 0 | 0 | 27.51 | 17 | 29.75 | 0 | 0 | 29.75 | 15 | 31.18 | 0 | 0 | 31.18 | 10 | ||
| 14 | Long Gulch (FCD) | 161.97 | 32.04 | 0 | 0 | 32.04 | 14 | 24.21 | 0 | 0 | 24.21 | 11 | 30.62 | 0 | 0 | 30.62 | 22 | 23.85 | 0 | 0 | 23.85 | 4 | 31.25 | 20 | 0 | 51.25 | 25 | ||
| 15 | Yohan (W) | 165.74 | 33.39 | 5 | 0 | 38.39 | 18 | 30.93 | 5 | 0 | 35.93 | 23 | 29.28 | 0 | 0 | 29.28 | 19 | 27.58 | 0 | 0 | 27.58 | 10 | 34.56 | 0 | 0 | 34.56 | 14 | ||
| 16 | Double Barrel (D) | 167.5 | 41.27 | 0 | 0 | 41.27 | 21 | 28.4 | 0 | 0 | 28.4 | 17 | 27.32 | 0 | 0 | 27.32 | 16 | 29.21 | 0 | 0 | 29.21 | 14 | 41.3 | 0 | 0 | 41.3 | 20 | ||
| 17 | Picket (C) | 167.59 | 29.25 | 0 | 0 | 29.25 | 10 | 20.97 | 5 | 0 | 25.97 | 13 | 22.75 | 0 | 0 | 22.75 | 8 | 37.36 | 15 | 0 | 52.36 | 31 | 37.26 | 0 | 0 | 37.26 | 15 | ||
| 18 | Slim Squirrel (SS) | 172.19 | 39.59 | 0 | 0 | 39.59 | 19 | 27.93 | 10 | 0 | 37.93 | 26 | 27.6 | 0 | 0 | 27.6 | 18 | 27.55 | 0 | 0 | 27.55 | 9 | 39.52 | 0 | 0 | 39.52 | 19 | ||
| 19 | Witch Doctor (GD) | 180.3 | 38.35 | 10 | 0 | 48.35 | 27 | 30.26 | 0 | 0 | 30.26 | 18 | 26.88 | 0 | 0 | 26.88 | 13 | 35.35 | 0 | 0 | 35.35 | 23 | 39.46 | 0 | 0 | 39.46 | 18 | ||
| 20 | Gunnby (LG) | 181.33 | 43.35 | 5 | 0 | 48.35 | 27 | 22.68 | 5 | 0 | 27.68 | 16 | 29.83 | 0 | 0 | 29.83 | 20 | 28.22 | 5 | 0 | 33.22 | 21 | 37.25 | 5 | 0 | 42.25 | 23 | ||
| 21 | Jimmie Gunnfighter (O) | 182.61 | 37.97 | 5 | 0 | 42.97 | 24 | 30.54 | 5 | 0 | 35.54 | 22 | 33.44 | 0 | 0 | 33.44 | 24 | 29.11 | 0 | 0 | 29.11 | 13 | 41.55 | 0 | 0 | 41.55 | 21 | ||
| 22 | Shootin Sharyn (C) | 193.36 | 42.6 | 0 | 0 | 42.6 | 23 | 28.53 | 5 | 0 | 33.53 | 20 | 29.39 | 5 | 0 | 34.39 | 25 | 30.52 | 0 | 0 | 30.52 | 17 | 52.32 | 0 | 0 | 52.32 | 26 | ||
| 23 | Miss Kitty Kat (LSG) | 197.03 | 37.74 | 0 | 0 | 37.74 | 17 | 26.95 | 0 | 0 | 26.95 | 14 | 39.41 | 0 | 0 | 39.41 | 28 | 31.4 | 0 | 0 | 31.4 | 18 | 46.53 | 15 | 0 | 61.53 | 30 | ||
| 24 | Sudden Sam (ESG) | 199.09 | 34.31 | 0 | 0 | 34.31 | 15 | 38.97 | 0 | 0 | 38.97 | 27 | 48.09 | 0 | 0 | 48.09 | 30 | 38.99 | 0 | 0 | 38.99 | 24 | 38.73 | 0 | 0 | 38.73 | 16 | ||
| 25 | Cottonmouth Cole (W) | 203.07 | 34.54 | 0 | 0 | 34.54 | 16 | 32.4 | 40 | 0 | 72.4 | 33 | 25.26 | 5 | 0 | 30.26 | 21 | 28.87 | 15 | 0 | 43.87 | 28 | 22 | 0 | 0 | 22 | 1 | ||
| 26 | Bad Eye Tom (FC) | 216 | 46.6 | 5 | 0 | 51.6 | 28 | 33.56 | 0 | 0 | 33.56 | 21 | 37.19 | 0 | 0 | 37.19 | 27 | 40.63 | 0 | 0 | 40.63 | 25 | 53.02 | 0 | 0 | 53.02 | 27 | ||
| 27 | Kid Ziggy (O) | 216.14 | 42.72 | 10 | 0 | 52.72 | 29 | 31.01 | 10 | 0 | 41.01 | 29 | 25.97 | 5 | 0 | 30.97 | 23 | 34.94 | 10 | 0 | 44.94 | 29 | 46.5 | 0 | 0 | 46.5 | 24 | ||
| 28 | Yazoo City Gal (O) | 218.45 | 49.54 | 5 | 0 | 54.54 | 30 | 27.35 | 0 | 0 | 27.35 | 15 | 38 | 15 | 0 | 53 | 32 | 42.11 | 10 | 0 | 52.11 | 30 | 31.45 | 0 | 0 | 31.45 | 11 | ||
| 29 | Iron Horse Dan (SS) | 219.96 | 42.43 | 5 | 0 | 47.43 | 26 | 27.25 | 10 | 0 | 37.25 | 24 | 30.54 | 5 | 0 | 35.54 | 26 | 43.46 | 0 | 0 | 43.46 | 27 | 46.28 | 10 | 0 | 56.28 | 28 | ||
| 30 | Frontier Missy (LS) | 223.5 | 42.52 | 0 | 0 | 42.52 | 22 | 37.91 | 0 | 0 | 37.91 | 25 | 39.59 | 0 | 0 | 39.59 | 29 | 42.43 | 0 | 0 | 42.43 | 26 | 61.05 | 0 | 0 | 61.05 | 29 | ||
| 31 | Loose Cinch (O) | 235.8 | 41.08 | 0 | 0 | 41.08 | 20 | 26.01 | 30 | 0 | 56.01 | 31 | 25.16 | 0 | 0 | 25.16 | 10 | 29.59 | 5 | 0 | 34.59 | 22 | 53.96 | 25 | 0 | 78.96 | 31 | ||
| 32 | Shenandoah Will (CB) | 339.61 | 73.05 | 15 | 0 | 88.05 | 32 | 43.18 | 15 | 0 | 58.18 | 32 | 45.96 | 5 | 0 | 50.96 | 31 | 62.82 | 0 | 0 | 62.82 | 32 | 64.6 | 15 | 0 | 79.6 | 32 | ||
| 33 | Cherokee Slim (ES) | 354.24 | 75.96 | 0 | 0 | 75.96 | 31 | 55.56 | 0 | 0 | 55.56 | 30 | 69.53 | 0 | 0 | 69.53 | 33 | 68.02 | 0 | 0 | 68.02 | 33 | 85.17 | 0 | 0 | 85.17 | 33 | ||
| 34 | Capt Bill Burt (FN) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 | ||
