| TMM Aug 15, 2020 on 2020-08-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 85.64 | 17.94 | 0 | 5 | 17.94 | 1 | 14.91 | 0 | 0 | 14.91 | 1 | 17.49 | 0 | 0 | 17.49 | 1 | 19.84 | 0 | 0 | 19.84 | 1 | 20.46 | 0 | 0 | 20.46 | 3 | ||
| 2 | Purly (ES) | 106.42 | 19.4 | 5 | 5 | 24.4 | 2 | 19.84 | 5 | 0 | 24.84 | 7 | 17.99 | 5 | 0 | 22.99 | 9 | 20.17 | 0 | 0 | 20.17 | 2 | 19.02 | 0 | 0 | 19.02 | 1 | ||
| 3 | Slow Jen (LW) | 106.54 | 22.7 | 5 | 5 | 27.7 | 4 | 19.72 | 0 | 0 | 19.72 | 2 | 19.63 | 0 | 0 | 19.63 | 3 | 24.72 | 0 | 0 | 24.72 | 3 | 19.77 | 0 | 0 | 19.77 | 2 | ||
| 4 | Ocoee Red (SS) | 125.42 | 19.96 | 10 | 5 | 29.96 | 7 | 24.04 | 5 | 0 | 29.04 | 12 | 18.68 | 0 | 0 | 18.68 | 2 | 25.21 | 5 | 0 | 30.21 | 10 | 22.53 | 0 | 0 | 22.53 | 4 | ||
| 5 | Barkeep Casey (FN) | 129.71 | 20.48 | 10 | 5 | 30.48 | 8 | 21.15 | 0 | 0 | 21.15 | 3 | 19.86 | 0 | 0 | 19.86 | 4 | 21.9 | 5 | 0 | 26.9 | 7 | 21.32 | 15 | 0 | 36.32 | 15 | ||
| 6 | Fast Harley (O) | 130.35 | 25.84 | 0 | 0 | 25.84 | 9 | 23.56 | 0 | 0 | 23.56 | 5 | 22.69 | 0 | 0 | 22.69 | 7 | 26.02 | 0 | 0 | 26.02 | 5 | 32.24 | 0 | 0 | 32.24 | 10 | ||
| 7 | Dirtwater Fox (S) | 136.73 | 35.09 | 15 | 5 | 50.09 | 26 | 21.85 | 0 | 0 | 21.85 | 4 | 20.16 | 0 | 0 | 20.16 | 5 | 26.49 | 0 | 0 | 26.49 | 6 | 23.14 | 0 | 0 | 23.14 | 5 | ||
| 8 | Outcast (SG) | 137.64 | 24.55 | 5 | 0 | 29.55 | 13 | 27 | 0 | 0 | 27 | 11 | 26.22 | 0 | 0 | 26.22 | 11 | 25.96 | 0 | 0 | 25.96 | 4 | 23.91 | 5 | 0 | 28.91 | 8 | ||
| 9 | Appalucy (LSG) | 143.28 | 25.93 | 10 | 0 | 35.93 | 22 | 29.82 | 0 | 0 | 29.82 | 13 | 22.82 | 0 | 0 | 22.82 | 8 | 26.92 | 0 | 0 | 26.92 | 8 | 27.79 | 0 | 0 | 27.79 | 7 | ||
| 10 | T-Bone Angus (ES) | 143.65 | 28.56 | 0 | 5 | 28.56 | 5 | 26.16 | 0 | 0 | 26.16 | 9 | 27.72 | 0 | 0 | 27.72 | 13 | 31.26 | 0 | 0 | 31.26 | 11 | 29.95 | 5 | 0 | 34.95 | 12 | ||
| 11 | Two Step Net (GD) | 155.75 | 26.23 | 0 | 5 | 26.23 | 3 | 26.34 | 10 | 0 | 36.34 | 22 | 23.71 | 5 | 0 | 28.71 | 15 | 27.47 | 15 | 0 | 42.47 | 19 | 27 | 0 | 0 | 27 | 6 | ||
| 12 | Slim Squirrel (SS) | 155.92 | 32.42 | 0 | 5 | 32.42 | 11 | 30.01 | 0 | 0 | 30.01 | 14 | 28.23 | 0 | 0 | 28.23 | 14 | 38.07 | 0 | 0 | 38.07 | 16 | 32.19 | 0 | 0 | 32.19 | 9 | ||
| 13 | Bama Kid (SS) | 156.84 | 29.77 | 5 | 5 | 34.77 | 14 | 23.95 | 0 | 0 | 23.95 | 6 | 25.96 | 0 | 0 | 25.96 | 10 | 31.39 | 0 | 0 | 31.39 | 12 | 35.77 | 10 | 0 | 45.77 | 21 | ||
| 14 | Tabasco Jot (EP) | 164.6 | 24.8 | 0 | 0 | 24.8 | 6 | 26.24 | 0 | 0 | 26.24 | 10 | 22.58 | 0 | 0 | 22.58 | 6 | 36.5 | 0 | 0 | 36.5 | 15 | 44.48 | 10 | 0 | 54.48 | 28 | ||
| 15 | Garnet Gal (LSS) | 172.3 | 27.12 | 0 | 0 | 27.12 | 10 | 35.04 | 0 | 0 | 35.04 | 19 | 26.77 | 0 | 0 | 26.77 | 12 | 32.93 | 10 | 0 | 42.93 | 21 | 30.44 | 10 | 0 | 40.44 | 17 | ||
| 16 | Double Barrel (FCD) | 174.98 | 39.18 | 0 | 5 | 39.18 | 21 | 30.43 | 5 | 0 | 35.43 | 20 | 36.53 | 0 | 0 | 36.53 | 25 | 33.17 | 0 | 0 | 33.17 | 13 | 35.67 | 0 | 0 | 35.67 | 13 | ||
| 17 | Long Wolf (DD) | 176.11 | 32.67 | 0 | 5 | 32.67 | 12 | 30.47 | 0 | 0 | 30.47 | 15 | 36.11 | 0 | 0 | 36.11 | 24 | 33.32 | 5 | 0 | 38.32 | 17 | 33.54 | 10 | 0 | 43.54 | 19 | ||
| 18 | Marshal Too Tall (UO) | 177.08 | 27.45 | 5 | 0 | 32.45 | 16 | 26.81 | 5 | 0 | 31.81 | 16 | 34.5 | 0 | 0 | 34.5 | 21 | 29.73 | 0 | 0 | 29.73 | 9 | 38.59 | 10 | 0 | 48.59 | 24 | ||
| 19 | Scrub Oak Willie (ESD) | 179.09 | 28.46 | 10 | 5 | 38.46 | 18 | 35.62 | 10 | 0 | 45.62 | 26 | 27.76 | 5 | 0 | 32.76 | 20 | 28.75 | 5 | 0 | 33.75 | 14 | 28.5 | 5 | 0 | 33.5 | 11 | ||
| 20 | Bad Arm Slim (FN) | 186.72 | 34.14 | 0 | 0 | 34.14 | 20 | 25 | 0 | 0 | 25 | 8 | 35.3 | 0 | 0 | 35.3 | 23 | 37.73 | 5 | 0 | 42.73 | 20 | 49.55 | 0 | 0 | 49.55 | 25 | ||
| 21 | Yohan (C) | 188.04 | 34.12 | 5 | 5 | 39.12 | 19 | 36.33 | 0 | 0 | 36.33 | 21 | 32.04 | 0 | 0 | 32.04 | 18 | 39.93 | 5 | 0 | 44.93 | 23 | 35.62 | 5 | 0 | 40.62 | 18 | ||
| 22 | Shorty Butte (ES) | 195.23 | 35.26 | 0 | 5 | 35.26 | 15 | 32.08 | 5 | 0 | 37.08 | 23 | 29.18 | 0 | 0 | 29.18 | 16 | 37.68 | 10 | 0 | 47.68 | 24 | 46.03 | 5 | 0 | 51.03 | 26 | ||
| 23 | Picket (C) | 195.53 | 28.06 | 5 | 0 | 33.06 | 17 | 24.22 | 15 | 0 | 39.22 | 24 | 25.04 | 5 | 0 | 30.04 | 17 | 47.46 | 10 | 0 | 57.46 | 28 | 35.75 | 0 | 0 | 35.75 | 14 | ||
| 24 | Sudden Sam (ESG) | 196.61 | 45.21 | 0 | 0 | 45.21 | 27 | 33.75 | 0 | 0 | 33.75 | 18 | 32.46 | 0 | 0 | 32.46 | 19 | 40.36 | 0 | 0 | 40.36 | 18 | 39.83 | 5 | 0 | 44.83 | 20 | ||
| 25 | Loose Cinch (O) | 213.14 | 31.69 | 5 | 0 | 36.69 | 23 | 27.95 | 5 | 0 | 32.95 | 17 | 30.01 | 5 | 0 | 35.01 | 22 | 50.85 | 20 | 0 | 70.85 | 29 | 37.64 | 0 | 0 | 37.64 | 16 | ||
| 26 | Bad Eye Tom (FC) | 215.86 | 43.08 | 0 | 5 | 43.08 | 24 | 47.46 | 0 | 0 | 47.46 | 27 | 40.36 | 0 | 0 | 40.36 | 26 | 43.59 | 0 | 0 | 43.59 | 22 | 46.37 | 0 | 0 | 46.37 | 22 | ||
| 27 | Trailbones (W) | 233.68 | 44.14 | 5 | 0 | 49.14 | 28 | 43.19 | 0 | 0 | 43.19 | 25 | 42.61 | 0 | 0 | 42.61 | 28 | 46.55 | 5 | 0 | 51.55 | 26 | 47.19 | 0 | 0 | 47.19 | 23 | ||
| 28 | Frontier Missy (LS) | 252.24 | 39.79 | 5 | 5 | 44.79 | 25 | 48.01 | 15 | 0 | 63.01 | 29 | 41.34 | 0 | 0 | 41.34 | 27 | 50.3 | 5 | 0 | 55.3 | 27 | 52.8 | 0 | 0 | 52.8 | 27 | ||
| 29 | Shenandoah Will (CBDD) | 270.19 | 46.78 | 10 | 5 | 56.78 | 29 | 47.29 | 10 | 0 | 57.29 | 28 | 43.97 | 0 | 0 | 43.97 | 29 | 49.3 | 0 | 0 | 49.3 | 25 | 57.85 | 10 | 0 | 67.85 | 29 | ||
| 30 | Billy Ray (C) | 475.77 | 93.54 | 20 | 5 | 113.54 | 30 | 90.16 | 10 | 0 | 100.16 | 30 | 79.66 | 0 | 0 | 79.66 | 30 | 99.86 | 10 | 0 | 109.86 | 30 | 72.55 | 5 | 0 | 77.55 | 30 | ||
| 31 | Cherokee Slim (ES) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | ||
