| TMM June 17, 2023 on 2023-06-17 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Yohan (S) | 91.82 | 18.59 | 0 | 0 | 18.59 | 1 | 18.04 | 0 | 0 | 18.04 | 4 | 19.45 | 0 | 0 | 19.45 | 2 | 13.89 | 5 | 0 | 18.89 | 4 | 16.85 | 0 | 0 | 16.85 | 1 | ||
| 2 | Picket (W) | 94.99 | 19.43 | 0 | 0 | 19.43 | 2 | 17.61 | 0 | 0 | 17.61 | 3 | 22.71 | 0 | 0 | 22.71 | 6 | 18.24 | 0 | 0 | 18.24 | 3 | 17 | 0 | 0 | 17 | 2 | ||
| 3 | Barkeep Casey (FN) | 104.07 | 20.45 | 0 | 0 | 20.45 | 3 | 19.02 | 0 | 0 | 19.02 | 5 | 19.68 | 0 | 0 | 19.68 | 3 | 24.92 | 0 | 0 | 24.92 | 11 | 20 | 0 | 0 | 20 | 5 | ||
| 4 | Purly (CB) | 109.19 | 22.14 | 10 | 0 | 32.14 | 14 | 17.14 | 0 | 0 | 17.14 | 2 | 18.36 | 0 | 0 | 18.36 | 1 | 18.73 | 5 | 0 | 23.73 | 10 | 17.82 | 0 | 0 | 17.82 | 3 | ||
| 5 | Hurricane Charly (FN) | 111.99 | 18.58 | 10 | 0 | 28.58 | 10 | 16.71 | 0 | 0 | 16.71 | 1 | 21.03 | 5 | 0 | 26.03 | 7 | 15.13 | 0 | 0 | 15.13 | 1 | 15.54 | 10 | 0 | 25.54 | 8 | ||
| 6 | Long Colt Tommy (FN) | 116.5 | 24.46 | 0 | 0 | 24.46 | 7 | 19.11 | 5 | 0 | 24.11 | 6 | 22.35 | 0 | 0 | 22.35 | 5 | 15.7 | 0 | 0 | 15.7 | 2 | 19.88 | 10 | 0 | 29.88 | 14 | ||
| 7 | TN Tombstone (O) | 129.36 | 22.55 | 0 | 0 | 22.55 | 4 | 25.49 | 5 | 0 | 30.49 | 10 | 21.14 | 0 | 0 | 21.14 | 4 | 21.7 | 5 | 0 | 26.7 | 12 | 28.48 | 0 | 0 | 28.48 | 9 | ||
| 8 | Slow Jen (LF) | 137.99 | 22.61 | 0 | 0 | 22.61 | 5 | 21.56 | 20 | 0 | 41.56 | 19 | 20.98 | 10 | 0 | 30.98 | 11 | 18.58 | 5 | 0 | 23.58 | 8 | 19.26 | 0 | 0 | 19.26 | 4 | ||
| 9 | Montana Colt (CB) | 139.08 | 25.31 | 0 | 0 | 25.31 | 8 | 25.59 | 5 | 0 | 30.59 | 12 | 22.76 | 5 | 0 | 27.76 | 8 | 17.62 | 5 | 0 | 22.62 | 6 | 32.8 | 0 | 0 | 32.8 | 15 | ||
| 10 | Ocoee Red (ES) | 146.93 | 22.22 | 10 | 0 | 32.22 | 15 | 23.07 | 10 | 0 | 33.07 | 14 | 25.35 | 15 | 0 | 40.35 | 19 | 19.5 | 0 | 0 | 19.5 | 5 | 21.79 | 0 | 0 | 21.79 | 6 | ||
| 11 | English Tom (S) | 147.11 | 25.65 | 5 | 0 | 30.65 | 13 | 29.72 | 0 | 0 | 29.72 | 8 | 24.16 | 10 | 0 | 34.16 | 15 | 18.16 | 5 | 0 | 23.16 | 7 | 24.42 | 5 | 0 | 29.42 | 12 | ||
| 12 | Sapphire Rose (LF) | 151.31 | 23.73 | 5 | 0 | 28.73 | 11 | 25.5 | 0 | 0 | 25.5 | 7 | 37 | 10 | 0 | 47 | 22 | 27.23 | 0 | 0 | 27.23 | 13 | 22.85 | 0 | 0 | 22.85 | 7 | ||
| 13 | Diamond L Pete (FN) | 169.54 | 23.13 | 0 | 0 | 23.13 | 6 | 35.33 | 20 | 0 | 55.33 | 25 | 26.15 | 5 | 0 | 31.15 | 12 | 25.54 | 5 | 0 | 30.54 | 15 | 29.39 | 0 | 0 | 29.39 | 11 | ||
| 14 | Shorty Butte (ES) | 170.09 | 27.4 | 0 | 0 | 27.4 | 9 | 30.55 | 5 | 0 | 35.55 | 15 | 30.36 | 0 | 0 | 30.36 | 10 | 27.34 | 0 | 0 | 27.34 | 14 | 39.44 | 10 | 0 | 49.44 | 20 | ||
| 15 | Short Circuit (C) | 170.55 | 40.5 | 0 | 0 | 40.5 | 20 | 37.89 | 0 | 0 | 37.89 | 18 | 28.05 | 0 | 0 | 28.05 | 9 | 24.64 | 10 | 0 | 34.64 | 18 | 29.47 | 0 | 0 | 29.47 | 13 | ||
| 16 | Appalucy (LSSG) | 174.32 | 37.22 | 0 | 0 | 37.22 | 19 | 29.9 | 0 | 0 | 29.9 | 9 | 37.25 | 5 | 0 | 42.25 | 21 | 30.68 | 5 | 0 | 35.68 | 19 | 29.27 | 0 | 0 | 29.27 | 10 | ||
| 17 | Double Barrel (D) | 176.39 | 29.2 | 0 | 0 | 29.2 | 12 | 30.52 | 0 | 0 | 30.52 | 11 | 32.77 | 0 | 0 | 32.77 | 13 | 23.73 | 0 | 0 | 23.73 | 10 | 50.17 | 10 | 0 | 60.17 | 25 | ||
| 18 | Sudden Sam (ESD) | 183.46 | 32.55 | 0 | 0 | 32.55 | 16 | 31.52 | 0 | 0 | 31.52 | 13 | 38.23 | 0 | 0 | 38.23 | 17 | 35.73 | 0 | 0 | 35.73 | 20 | 35.43 | 10 | 0 | 45.43 | 18 | ||
| 19 | T-Bone Angus (CB) | 187.55 | 43.43 | 0 | 0 | 43.43 | 24 | 30.7 | 5 | 0 | 35.7 | 16 | 35.04 | 5 | 0 | 40.04 | 18 | 23.65 | 0 | 0 | 23.65 | 9 | 34.73 | 10 | 0 | 44.73 | 17 | ||
| 20 | Bad Eye Tom (EP) | 192.29 | 35.83 | 0 | 0 | 35.83 | 17 | 37.07 | 0 | 0 | 37.07 | 17 | 33.1 | 0 | 0 | 33.1 | 14 | 34.58 | 0 | 0 | 34.58 | 17 | 41.71 | 10 | 0 | 51.71 | 22 | ||
| 21 | Miss Kitty Kat (LSSG) | 199.94 | 41.91 | 0 | 0 | 41.91 | 21 | 36.96 | 5 | 0 | 41.96 | 20 | 36.01 | 5 | 0 | 41.01 | 20 | 28.53 | 5 | 0 | 33.53 | 16 | 36.53 | 5 | 0 | 41.53 | 16 | ||
| 22 | Long Gulch (F) | 244.25 | 42.17 | 0 | 0 | 42.17 | 22 | 39.27 | 15 | 0 | 54.27 | 23 | 27.41 | 10 | 0 | 37.41 | 16 | 35.92 | 25 | 0 | 60.92 | 24 | 34.48 | 15 | 0 | 49.48 | 21 | ||
| 23 | Loose Cinch (O) | 252.2 | 36.17 | 0 | 0 | 36.17 | 18 | 39.17 | 15 | 0 | 54.17 | 22 | 34.6 | 20 | 0 | 54.6 | 23 | 39.31 | 15 | 0 | 54.31 | 22 | 42.95 | 10 | 0 | 52.95 | 24 | ||
| 24 | Shez A Pistol (LS) | 262.37 | 43.04 | 0 | 0 | 43.04 | 23 | 46.86 | 5 | 0 | 51.86 | 21 | 63.11 | 0 | 0 | 63.11 | 24 | 55.38 | 0 | 0 | 55.38 | 23 | 48.98 | 0 | 0 | 48.98 | 19 | ||
| 25 | Trailbones (W) | 266.75 | 55.88 | 0 | 0 | 55.88 | 25 | 49.55 | 5 | 0 | 54.55 | 24 | 59.46 | 5 | 0 | 64.46 | 25 | 39.33 | 0 | 0 | 39.33 | 21 | 52.53 | 0 | 0 | 52.53 | 23 | ||
| 26 | Ramrod Rekus (C) | 492.78 | 78.6 | 0 | 0 | 78.6 | 26 | 65.11 | 35 | 0 | 100.11 | 26 | 66.38 | 30 | 0 | 96.38 | 26 | 65.99 | 30 | 0 | 95.99 | 25 | 66.7 | 55 | 0 | 121.7 | 26 | ||
