| TMM Sept 21, 2024 on 2024-09-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 84.6 | 15.54 | 0 | 0 | 15.54 | 1 | 16.99 | 0 | 0 | 16.99 | 2 | 14.24 | 0 | 0 | 14.24 | 1 | 18.6 | 5 | 0 | 23.6 | 7 | 14.23 | 0 | 0 | 14.23 | 1 | ||
| 2 | Slater (G) | 89.47 | 18.28 | 0 | 0 | 18.28 | 2 | 20.5 | 0 | 0 | 20.5 | 5 | 18 | 0 | 0 | 18 | 2 | 16.79 | 0 | 0 | 16.79 | 1 | 15.9 | 0 | 0 | 15.9 | 2 | ||
| 3 | Yohan (S) | 92.88 | 18.72 | 0 | 0 | 18.72 | 3 | 17.51 | 0 | 0 | 17.51 | 4 | 18.03 | 0 | 0 | 18.03 | 3 | 20.4 | 0 | 0 | 20.4 | 2 | 18.22 | 0 | 0 | 18.22 | 5 | ||
| 4 | Picket (W) | 99.44 | 17.22 | 10 | 0 | 27.22 | 11 | 14.45 | 0 | 0 | 14.45 | 1 | 18.11 | 0 | 0 | 18.11 | 4 | 17.58 | 5 | 0 | 22.58 | 5 | 17.08 | 0 | 0 | 17.08 | 4 | ||
| 5 | Widder (G) | 105.77 | 20.46 | 0 | 0 | 20.46 | 4 | 22.47 | 5 | 0 | 27.47 | 12 | 19.45 | 0 | 0 | 19.45 | 6 | 21.32 | 0 | 0 | 21.32 | 4 | 17.07 | 0 | 0 | 17.07 | 3 | ||
| 6 | Slow Jen (LF) | 109.66 | 22.66 | 0 | 0 | 22.66 | 5 | 17.39 | 0 | 0 | 17.39 | 3 | 22.58 | 5 | 0 | 27.58 | 14 | 20.71 | 0 | 0 | 20.71 | 3 | 21.32 | 0 | 0 | 21.32 | 7 | ||
| 7 | Sapphire Rose (LS) | 112.36 | 21.59 | 5 | 0 | 26.59 | 9 | 22.26 | 0 | 0 | 22.26 | 7 | 20.74 | 0 | 0 | 20.74 | 7 | 23.55 | 0 | 0 | 23.55 | 6 | 19.22 | 0 | 0 | 19.22 | 6 | ||
| 8 | Scrub Oak Willie (ES) | 119.53 | 25.66 | 0 | 0 | 25.66 | 8 | 22.25 | 0 | 0 | 22.25 | 6 | 23.09 | 0 | 0 | 23.09 | 8 | 27.2 | 0 | 0 | 27.2 | 12 | 21.33 | 0 | 0 | 21.33 | 8 | ||
| 9 | Purly (CB) | 123.87 | 29.66 | 0 | 0 | 29.66 | 12 | 21.54 | 5 | 0 | 26.54 | 10 | 18.54 | 0 | 0 | 18.54 | 5 | 19.78 | 5 | 0 | 24.78 | 10 | 24.35 | 0 | 0 | 24.35 | 11 | ||
| 10 | Montana Colt (CB) | 124.64 | 23.1 | 0 | 0 | 23.1 | 6 | 24.21 | 0 | 0 | 24.21 | 8 | 23.18 | 0 | 0 | 23.18 | 9 | 23.63 | 0 | 0 | 23.63 | 8 | 30.52 | 0 | 0 | 30.52 | 17 | ||
| 11 | Garnet Gal (GD) | 138.65 | 28.1 | 5 | 0 | 33.1 | 15 | 29.35 | 0 | 0 | 29.35 | 15 | 26.58 | 0 | 0 | 26.58 | 11 | 25.67 | 0 | 0 | 25.67 | 11 | 23.95 | 0 | 0 | 23.95 | 9 | ||
| 12 | Long Wolf (DD) | 140.15 | 26.63 | 0 | 0 | 26.63 | 10 | 26.26 | 0 | 0 | 26.26 | 9 | 25.28 | 0 | 0 | 25.28 | 10 | 29.22 | 0 | 0 | 29.22 | 14 | 32.76 | 0 | 0 | 32.76 | 19 | ||
| 13 | Yazoo City Gal (O) | 141.7 | 25.22 | 0 | 0 | 25.22 | 7 | 25.04 | 5 | 0 | 30.04 | 17 | 27.43 | 0 | 0 | 27.43 | 12 | 29.74 | 5 | 0 | 34.74 | 19 | 24.27 | 0 | 0 | 24.27 | 10 | ||
| 14 | Double Barrel (D) | 151.07 | 25.18 | 5 | 0 | 30.18 | 14 | 29.16 | 0 | 0 | 29.16 | 14 | 27.6 | 10 | 0 | 37.6 | 18 | 29.75 | 0 | 0 | 29.75 | 15 | 24.38 | 0 | 0 | 24.38 | 12 | ||
| 15 | Tenn Mongo (SSG) | 158.06 | 31.92 | 10 | 0 | 41.92 | 20 | 26.72 | 0 | 0 | 26.72 | 11 | 27.5 | 0 | 0 | 27.5 | 13 | 31.8 | 0 | 0 | 31.8 | 16 | 30.12 | 0 | 0 | 30.12 | 15 | ||
| 16 | Miss Kitty Kat (LSSG) | 171.6 | 29.78 | 0 | 0 | 29.78 | 13 | 34.17 | 5 | 0 | 39.17 | 22 | 33.96 | 5 | 0 | 38.96 | 19 | 33.35 | 0 | 0 | 33.35 | 17 | 30.34 | 0 | 0 | 30.34 | 16 | ||
| 17 | Slim Squirrel (SS) | 173.07 | 32.31 | 5 | 0 | 37.31 | 18 | 29.92 | 0 | 0 | 29.92 | 16 | 33.34 | 10 | 0 | 43.34 | 21 | 35.4 | 0 | 0 | 35.4 | 20 | 27.1 | 0 | 0 | 27.1 | 14 | ||
| 18 | Napa SW (ES) | 174.85 | 36.88 | 0 | 0 | 36.88 | 17 | 34.9 | 0 | 0 | 34.9 | 19 | 35.63 | 0 | 0 | 35.63 | 17 | 33.92 | 0 | 0 | 33.92 | 18 | 33.52 | 0 | 0 | 33.52 | 21 | ||
| 19 | Loose Cinch (O) | 183.06 | 28.75 | 15 | 0 | 43.75 | 21 | 34.42 | 5 | 0 | 39.42 | 23 | 40.2 | 5 | 0 | 45.2 | 22 | 27.96 | 0 | 0 | 27.96 | 13 | 26.73 | 0 | 0 | 26.73 | 13 | ||
| 20 | Long Gulch (FCD) | 192.45 | 28.74 | 20 | 0 | 48.74 | 23 | 30.58 | 15 | 0 | 45.58 | 24 | 28.71 | 0 | 0 | 28.71 | 15 | 26.49 | 10 | 0 | 36.49 | 22 | 27.93 | 5 | 0 | 32.93 | 20 | ||
| 21 | Napa Belle (GD) | 201.54 | 41.87 | 10 | 0 | 51.87 | 24 | 38.84 | 0 | 0 | 38.84 | 21 | 32.57 | 0 | 0 | 32.57 | 16 | 36.31 | 0 | 0 | 36.31 | 21 | 31.95 | 10 | 0 | 41.95 | 22 | ||
| 22 | Bad Eye Tom (EP) | 209.71 | 38.83 | 0 | 0 | 38.83 | 19 | 35.97 | 0 | 0 | 35.97 | 20 | 40.44 | 0 | 0 | 40.44 | 20 | 46.7 | 5 | 0 | 51.7 | 23 | 42.77 | 0 | 0 | 42.77 | 23 | ||
| 23 | Frontier Missy (LS) | 222.73 | 35.52 | 10 | 0 | 45.52 | 22 | 32.25 | 0 | 0 | 32.25 | 18 | 42.12 | 10 | 0 | 52.12 | 23 | 46.57 | 15 | 0 | 61.57 | 24 | 31.27 | 0 | 0 | 31.27 | 18 | ||
| 24 | TN Tombstone (O) | 260.22 | 14.71 | 20 | 0 | 34.71 | 16 | 28.24 | 0 | 0 | 28.24 | 13 | 23.18 | 0 | 0 | 23.18 | 9 | 24.09 | 0 | 0 | 24.09 | 9 | 150 | 0 | 0 | 150 | 25 | ||
| 25 | Tennessee Bountyman (C) | 364.7 | 69.82 | 10 | 0 | 79.82 | 25 | 45.84 | 10 | 0 | 55.84 | 25 | 68.05 | 15 | 0 | 83.05 | 24 | 54.07 | 10 | 0 | 64.07 | 25 | 66.92 | 15 | 0 | 81.92 | 24 | ||
| 26 | Colonel Lefty (SS) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | ||
