| TMM Apr 19, 2025 on 2025-04-19 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (CB) | 93.33 | 18.27 | 0 | 0 | 18.27 | 2 | 17.92 | 0 | 0 | 17.92 | 1 | 20.25 | 0 | 0 | 20.25 | 2 | 18.56 | 0 | 0 | 18.56 | 2 | 18.33 | 0 | 0 | 18.33 | 2 | ||
| 2 | Long Colt Tommy (FN) | 96.84 | 19.32 | 0 | 0 | 19.32 | 3 | 20.97 | 0 | 0 | 20.97 | 6 | 19.35 | 0 | 0 | 19.35 | 1 | 18 | 0 | 0 | 18 | 1 | 19.2 | 0 | 0 | 19.2 | 3 | ||
| 3 | Yohan (S) | 105.07 | 22.72 | 0 | 0 | 22.72 | 5 | 19.2 | 0 | 0 | 19.2 | 3 | 27.04 | 0 | 0 | 27.04 | 5 | 18.73 | 0 | 0 | 18.73 | 3 | 17.38 | 0 | 0 | 17.38 | 1 | ||
| 4 | Possum (C) | 109.92 | 16.41 | 0 | 0 | 16.41 | 1 | 20.02 | 0 | 0 | 20.02 | 4 | 17.41 | 5 | 0 | 22.41 | 4 | 20.15 | 5 | 0 | 25.15 | 4 | 25.93 | 0 | 0 | 25.93 | 5 | ||
| 5 | Slater (G) | 114.17 | 23.17 | 0 | 0 | 23.17 | 6 | 18.04 | 0 | 0 | 18.04 | 2 | 15.87 | 5 | 0 | 20.87 | 3 | 21.01 | 5 | 0 | 26.01 | 5 | 21.08 | 5 | 0 | 26.08 | 6 | ||
| 6 | Sapphire Rose (LS) | 131.47 | 20.4 | 0 | 0 | 20.4 | 4 | 21.26 | 0 | 0 | 21.26 | 7 | 22.51 | 5 | 0 | 27.51 | 6 | 30.62 | 0 | 0 | 30.62 | 9 | 26.68 | 5 | 0 | 31.68 | 10 | ||
| 7 | Slim Squirrel (ES) | 148.96 | 27.6 | 0 | 0 | 27.6 | 9 | 28.08 | 0 | 0 | 28.08 | 10 | 30.68 | 0 | 0 | 30.68 | 7 | 34.12 | 0 | 0 | 34.12 | 11 | 28.48 | 0 | 0 | 28.48 | 9 | ||
| 8 | Double Barrel (D) | 157.13 | 26.82 | 0 | 0 | 26.82 | 7 | 31.54 | 0 | 0 | 31.54 | 12 | 35.15 | 5 | 0 | 40.15 | 12 | 26.2 | 0 | 0 | 26.2 | 6 | 32.42 | 0 | 0 | 32.42 | 11 | ||
| 9 | Appalucy (LSSG) | 160.75 | 29.76 | 0 | 0 | 29.76 | 10 | 27.72 | 0 | 0 | 27.72 | 9 | 43.95 | 5 | 0 | 48.95 | 16 | 26.75 | 0 | 0 | 26.75 | 7 | 27.57 | 0 | 0 | 27.57 | 8 | ||
| 10 | Sudden Sam (ESD) | 166.22 | 33.21 | 0 | 0 | 33.21 | 14 | 34.77 | 0 | 0 | 34.77 | 14 | 32.01 | 0 | 0 | 32.01 | 9 | 31.34 | 0 | 0 | 31.34 | 10 | 34.89 | 0 | 0 | 34.89 | 13 | ||
| 11 | T-Bone Angus (CB) | 168.01 | 37.66 | 0 | 0 | 37.66 | 15 | 26.93 | 0 | 0 | 26.93 | 8 | 38.23 | 0 | 0 | 38.23 | 10 | 29.75 | 10 | 0 | 39.75 | 14 | 25.44 | 0 | 0 | 25.44 | 4 | ||
| 12 | Tenn Mongo (ES) | 170.14 | 27.14 | 0 | 0 | 27.14 | 8 | 20.94 | 0 | 0 | 20.94 | 5 | 32.6 | 10 | 0 | 42.6 | 14 | 28.29 | 25 | 0 | 53.29 | 18 | 26.17 | 0 | 0 | 26.17 | 7 | ||
| 13 | Yazoo City Gal (BPO) | 183.05 | 27.29 | 5 | 0 | 32.29 | 12 | 24 | 5 | 0 | 29 | 11 | 29.18 | 25 | 0 | 54.18 | 18 | 29.4 | 5 | 0 | 34.4 | 12 | 33.18 | 0 | 0 | 33.18 | 12 | ||
| 14 | Loose Cinch (O) | 191.05 | 32.93 | 0 | 0 | 32.93 | 13 | 31.37 | 10 | 0 | 41.37 | 17 | 34.48 | 15 | 0 | 49.48 | 17 | 28.68 | 0 | 0 | 28.68 | 8 | 28.59 | 10 | 0 | 38.59 | 16 | ||
| 15 | Valpo Kid (F) | 194.13 | 51.66 | 0 | 0 | 51.66 | 18 | 32.24 | 0 | 0 | 32.24 | 13 | 39.38 | 0 | 0 | 39.38 | 11 | 34.43 | 0 | 0 | 34.43 | 13 | 36.42 | 0 | 0 | 36.42 | 14 | ||
| 16 | Bad Eye Tom (EP) | 208.94 | 38.11 | 0 | 0 | 38.11 | 16 | 35.92 | 0 | 0 | 35.92 | 15 | 43.27 | 0 | 0 | 43.27 | 15 | 48.27 | 5 | 0 | 53.27 | 17 | 38.37 | 0 | 0 | 38.37 | 15 | ||
| 17 | Frontier Missy (LSS) | 209.2 | 30.75 | 0 | 0 | 30.75 | 11 | 38.34 | 0 | 0 | 38.34 | 16 | 42.12 | 0 | 0 | 42.12 | 13 | 37.06 | 10 | 0 | 47.06 | 15 | 40.93 | 0 | 0 | 40.93 | 18 | ||
| 18 | Long Gulch (F) | 214.19 | 48.58 | 0 | 0 | 48.58 | 17 | 31.37 | 10 | 0 | 41.37 | 17 | 31.78 | 0 | 0 | 31.78 | 8 | 41.92 | 10 | 0 | 51.92 | 16 | 35.54 | 5 | 0 | 40.54 | 17 | ||
