| TMM April 20, 2024 on 2024-04-20 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Picket (W) | 83.55 | 15.74 | 0 | 0 | 15.74 | 1 | 17.96 | 0 | 0 | 17.96 | 3 | 17.93 | 0 | 0 | 17.93 | 3 | 16.06 | 0 | 0 | 16.06 | 1 | 15.86 | 0 | 0 | 15.86 | 1 | ||
| 2 | Hurricane Charly (FN) | 90.58 | 20.79 | 0 | 0 | 20.79 | 8 | 15.93 | 0 | 0 | 15.93 | 1 | 17.07 | 0 | 0 | 17.07 | 1 | 19.2 | 0 | 0 | 19.2 | 3 | 17.59 | 0 | 0 | 17.59 | 2 | ||
| 3 | Slow Jen (LF) | 101.56 | 19.95 | 0 | 0 | 19.95 | 6 | 17.51 | 0 | 0 | 17.51 | 2 | 21.98 | 0 | 0 | 21.98 | 5 | 17.5 | 5 | 0 | 22.5 | 7 | 19.62 | 0 | 0 | 19.62 | 3 | ||
| 4 | Cottonmouth Cole (S) | 101.68 | 19.27 | 0 | 0 | 19.27 | 4 | 18.56 | 5 | 0 | 23.56 | 5 | 17.84 | 0 | 0 | 17.84 | 2 | 17.43 | 0 | 0 | 17.43 | 2 | 18.58 | 5 | 0 | 23.58 | 8 | ||
| 5 | Ocoee Red (SS) | 106.15 | 19.5 | 0 | 0 | 19.5 | 5 | 20.07 | 5 | 0 | 25.07 | 7 | 19.41 | 0 | 0 | 19.41 | 4 | 21.27 | 0 | 0 | 21.27 | 6 | 20.9 | 0 | 0 | 20.9 | 6 | ||
| 6 | Sapphire Rose (LF) | 117.35 | 20.43 | 0 | 0 | 20.43 | 7 | 29.89 | 0 | 0 | 29.89 | 11 | 23.6 | 0 | 0 | 23.6 | 7 | 23.16 | 0 | 0 | 23.16 | 8 | 20.27 | 0 | 0 | 20.27 | 4 | ||
| 7 | Long Colt Tommy (FN) | 117.79 | 19.22 | 0 | 0 | 19.22 | 3 | 19.38 | 0 | 0 | 19.38 | 4 | 28.86 | 0 | 0 | 28.86 | 12 | 19.55 | 0 | 0 | 19.55 | 5 | 25.78 | 5 | 0 | 30.78 | 14 | ||
| 8 | Purly (CB) | 122.86 | 18.77 | 0 | 0 | 18.77 | 2 | 19.55 | 5 | 0 | 24.55 | 6 | 22.57 | 0 | 0 | 22.57 | 6 | 32.31 | 0 | 0 | 32.31 | 15 | 24.66 | 0 | 0 | 24.66 | 9 | ||
| 9 | Montana Colt (CB) | 135.02 | 29.12 | 5 | 0 | 34.12 | 12 | 25.27 | 0 | 0 | 25.27 | 8 | 30.79 | 0 | 0 | 30.79 | 15 | 23.18 | 0 | 0 | 23.18 | 9 | 21.66 | 0 | 0 | 21.66 | 7 | ||
| 10 | Yohan (S) | 136.3 | 18.02 | 20 | 0 | 38.02 | 15 | 19 | 15 | 0 | 34 | 15 | 19.49 | 5 | 0 | 24.49 | 8 | 19.38 | 0 | 0 | 19.38 | 4 | 20.41 | 0 | 0 | 20.41 | 5 | ||
| 11 | Long Wolf (DD) | 142.75 | 33.6 | 0 | 0 | 33.6 | 11 | 28.65 | 0 | 0 | 28.65 | 10 | 27.85 | 0 | 0 | 27.85 | 11 | 24.62 | 0 | 0 | 24.62 | 10 | 28.03 | 0 | 0 | 28.03 | 11 | ||
| 12 | Uncle Ethan (G) | 146.9 | 33.08 | 0 | 0 | 33.08 | 10 | 32.05 | 0 | 0 | 32.05 | 14 | 24.67 | 0 | 0 | 24.67 | 9 | 27.93 | 0 | 0 | 27.93 | 12 | 29.17 | 0 | 0 | 29.17 | 12 | ||
| 13 | TN Mongo (SSG) | 154.5 | 32.58 | 10 | 0 | 42.58 | 20 | 28.48 | 0 | 0 | 28.48 | 9 | 27.09 | 0 | 0 | 27.09 | 10 | 26.75 | 0 | 0 | 26.75 | 11 | 29.6 | 0 | 0 | 29.6 | 13 | ||
| 14 | Appalucy (LSG) | 158.42 | 30.14 | 0 | 0 | 30.14 | 9 | 26.75 | 5 | 0 | 31.75 | 12 | 36.18 | 0 | 0 | 36.18 | 18 | 27.98 | 5 | 0 | 32.98 | 16 | 27.37 | 0 | 0 | 27.37 | 10 | ||
| 15 | T-Bone Angus (SS) | 174.79 | 39.83 | 0 | 0 | 39.83 | 18 | 32.22 | 10 | 0 | 42.22 | 19 | 30.13 | 0 | 0 | 30.13 | 14 | 29.66 | 0 | 0 | 29.66 | 13 | 32.95 | 0 | 0 | 32.95 | 16 | ||
| 16 | Slim Squirrel (SS) | 175.89 | 36.94 | 5 | 0 | 41.94 | 19 | 31.85 | 0 | 0 | 31.85 | 13 | 33.39 | 0 | 0 | 33.39 | 17 | 36.69 | 0 | 0 | 36.69 | 18 | 32.02 | 0 | 0 | 32.02 | 15 | ||
| 17 | Double Barrel (D) | 179.34 | 38.83 | 0 | 0 | 38.83 | 17 | 29.19 | 10 | 0 | 39.19 | 17 | 29.8 | 0 | 0 | 29.8 | 13 | 31.29 | 0 | 0 | 31.29 | 14 | 35.23 | 5 | 0 | 40.23 | 19 | ||
| 18 | Long Gulch (F) | 201.54 | 34.8 | 0 | 0 | 34.8 | 13 | 41.95 | 5 | 0 | 46.95 | 20 | 34.38 | 15 | 0 | 49.38 | 22 | 36.62 | 0 | 0 | 36.62 | 17 | 33.79 | 0 | 0 | 33.79 | 17 | ||
| 19 | Miss Kitty Kat (LSG) | 210.97 | 36.76 | 0 | 0 | 36.76 | 14 | 36.44 | 15 | 0 | 51.44 | 21 | 32.57 | 0 | 0 | 32.57 | 16 | 45.94 | 5 | 0 | 50.94 | 20 | 34.26 | 5 | 0 | 39.26 | 18 | ||
| 20 | Bad Eye Tom (EP) | 214.95 | 40.43 | 5 | 0 | 45.43 | 21 | 40.59 | 0 | 0 | 40.59 | 18 | 41.76 | 0 | 0 | 41.76 | 21 | 43.88 | 0 | 0 | 43.88 | 19 | 43.29 | 0 | 0 | 43.29 | 21 | ||
| 21 | Loose Cinch (O) | 266.26 | 53.57 | 5 | 0 | 58.57 | 22 | 53.14 | 10 | 0 | 63.14 | 22 | 38.32 | 0 | 0 | 38.32 | 19 | 48.76 | 5 | 0 | 53.76 | 21 | 37.47 | 15 | 0 | 52.47 | 22 | ||
| 22 | Frontier Missy (LS) | 307 | 38.75 | 0 | 0 | 38.75 | 16 | 38.4 | 0 | 0 | 38.4 | 16 | 39.43 | 0 | 0 | 39.43 | 20 | 150 | 0 | 0 | 150 | 22 | 40.42 | 0 | 0 | 40.42 | 20 | ||
