| TMM Feb 29, 2020 on 2020-02-29 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 96.37 | 17.26 | 0 | 0 | 17.26 | 1 | 16.12 | 5 | 0 | 21.12 | 7 | 16.78 | 0 | 0 | 16.78 | 1 | 17.17 | 0 | 0 | 17.17 | 1 | 19.04 | 5 | 0 | 24.04 | 2 | ||
| 2 | Barkeep Casey (FN) | 96.91 | 18.91 | 0 | 0 | 18.91 | 2 | 18.58 | 0 | 0 | 18.58 | 5 | 18.74 | 0 | 0 | 18.74 | 3 | 19.31 | 0 | 0 | 19.31 | 2 | 21.37 | 0 | 0 | 21.37 | 1 | ||
| 3 | Ocoee Red (SS) | 104.46 | 19.08 | 0 | 0 | 19.08 | 3 | 18.38 | 0 | 0 | 18.38 | 3 | 20.22 | 0 | 0 | 20.22 | 5 | 21.03 | 0 | 0 | 21.03 | 6 | 25.75 | 0 | 0 | 25.75 | 6 | ||
| 4 | Capt Bill Burt (FN) | 106.57 | 19.93 | 0 | 0 | 19.93 | 5 | 17.19 | 0 | 0 | 17.19 | 2 | 17.75 | 0 | 0 | 17.75 | 2 | 20.55 | 0 | 0 | 20.55 | 5 | 26.15 | 5 | 0 | 31.15 | 12 | ||
| 5 | Purly (ES) | 106.63 | 19.88 | 0 | 0 | 19.88 | 4 | 16.81 | 0 | 0 | 16.81 | 1 | 18.91 | 0 | 0 | 18.91 | 4 | 20.48 | 5 | 0 | 25.48 | 15 | 20.55 | 5 | 0 | 25.55 | 5 | ||
| 6 | Max Payne (ES) | 110.06 | 22.79 | 0 | 0 | 22.79 | 8 | 18.52 | 0 | 0 | 18.52 | 4 | 24.05 | 0 | 0 | 24.05 | 10 | 19.85 | 0 | 0 | 19.85 | 4 | 24.85 | 0 | 0 | 24.85 | 3 | ||
| 7 | Slow Jen (LW) | 117.73 | 21.56 | 0 | 0 | 21.56 | 6 | 25.9 | 0 | 0 | 25.9 | 9 | 20.75 | 0 | 0 | 20.75 | 6 | 21.09 | 0 | 0 | 21.09 | 7 | 23.43 | 5 | 0 | 28.43 | 7 | ||
| 8 | Buckler Knees (W) | 121.32 | 20.77 | 5 | 0 | 25.77 | 10 | 19.56 | 0 | 0 | 19.56 | 6 | 21.74 | 10 | 0 | 31.74 | 26 | 19.39 | 0 | 0 | 19.39 | 3 | 24.86 | 0 | 0 | 24.86 | 4 | ||
| 9 | Suttie (W) | 135.59 | 31.35 | 0 | 0 | 31.35 | 20 | 25.73 | 0 | 0 | 25.73 | 8 | 23.47 | 0 | 0 | 23.47 | 8 | 22.87 | 0 | 0 | 22.87 | 8 | 32.17 | 0 | 0 | 32.17 | 14 | ||
| 10 | Yankee Dutchman (SSG) | 139.85 | 26.29 | 0 | 0 | 26.29 | 12 | 27.66 | 0 | 0 | 27.66 | 11 | 23.88 | 5 | 0 | 28.88 | 18 | 26.69 | 0 | 0 | 26.69 | 20 | 30.33 | 0 | 0 | 30.33 | 11 | ||
| 11 | Picket (C) | 145.94 | 25.93 | 0 | 0 | 25.93 | 11 | 22.69 | 5 | 0 | 27.69 | 13 | 26.18 | 0 | 0 | 26.18 | 13 | 23.32 | 0 | 0 | 23.32 | 10 | 32.82 | 10 | 0 | 42.82 | 27 | ||
| 12 | DQ Jones (ESG) | 146.43 | 28.69 | 0 | 0 | 28.69 | 14 | 29.9 | 0 | 0 | 29.9 | 16 | 27.73 | 0 | 0 | 27.73 | 16 | 26.35 | 0 | 0 | 26.35 | 19 | 33.76 | 0 | 0 | 33.76 | 17 | ||
| 13 | Outcast (FCG) | 150.25 | 28.82 | 0 | 0 | 28.82 | 15 | 28.21 | 5 | 0 | 33.21 | 25 | 23.89 | 0 | 0 | 23.89 | 9 | 24.67 | 0 | 0 | 24.67 | 12 | 34.66 | 5 | 0 | 39.66 | 23 | ||
| 14 | Bama Kid (SS) | 151.13 | 29.95 | 0 | 0 | 29.95 | 17 | 27.67 | 0 | 0 | 27.67 | 12 | 27.67 | 0 | 0 | 27.67 | 15 | 30.91 | 0 | 0 | 30.91 | 26 | 34.93 | 0 | 0 | 34.93 | 19 | ||
| 15 | Two Step Net (GD) | 151.47 | 27.08 | 5 | 0 | 32.08 | 21 | 25.5 | 10 | 0 | 35.5 | 28 | 29.52 | 0 | 0 | 29.52 | 19 | 23.2 | 0 | 0 | 23.2 | 9 | 31.17 | 0 | 0 | 31.17 | 13 | ||
| 16 | Garnet Gal (LSS) | 155.93 | 33.02 | 0 | 0 | 33.02 | 22 | 27.13 | 0 | 0 | 27.13 | 10 | 26.66 | 10 | 0 | 36.66 | 31 | 28.81 | 0 | 0 | 28.81 | 23 | 30.31 | 0 | 0 | 30.31 | 10 | ||
| 17 | Ophelia Payne (LSS) | 157.95 | 22.07 | 0 | 0 | 22.07 | 7 | 20.5 | 10 | 0 | 30.5 | 18 | 30.01 | 5 | 0 | 35.01 | 28 | 26.68 | 15 | 0 | 41.68 | 36 | 23.69 | 5 | 0 | 28.69 | 8 | ||
| 18 | Scrub Oak Willie (SSD) | 159.04 | 24.73 | 0 | 0 | 24.73 | 9 | 28.55 | 10 | 0 | 38.55 | 29 | 25.94 | 5 | 0 | 30.94 | 25 | 25.62 | 5 | 0 | 30.62 | 25 | 29.2 | 5 | 0 | 34.2 | 18 | ||
| 19 | Tennessee Snuffy (S) | 159.25 | 28.43 | 15 | 0 | 43.43 | 29 | 31.27 | 0 | 0 | 31.27 | 20 | 25.36 | 5 | 0 | 30.36 | 22 | 25.23 | 0 | 0 | 25.23 | 14 | 28.96 | 0 | 0 | 28.96 | 9 | ||
| 20 | Tenn Mongo (SSG) | 166.43 | 26.06 | 25 | 0 | 51.06 | 35 | 28.72 | 0 | 0 | 28.72 | 15 | 25.68 | 0 | 0 | 25.68 | 11 | 22.86 | 5 | 0 | 27.86 | 21 | 28.11 | 5 | 0 | 33.11 | 16 | ||
| 21 | Marshal Too Tall (O) | 167.92 | 30.62 | 0 | 0 | 30.62 | 19 | 31.73 | 0 | 0 | 31.73 | 21 | 29.73 | 0 | 0 | 29.73 | 20 | 25.07 | 0 | 0 | 25.07 | 13 | 40.77 | 10 | 0 | 50.77 | 30 | ||
| 22 | Appalucy (LSG) | 167.95 | 29.26 | 0 | 0 | 29.26 | 16 | 27.72 | 0 | 0 | 27.72 | 14 | 26.33 | 0 | 0 | 26.33 | 14 | 25.58 | 0 | 0 | 25.58 | 16 | 49.06 | 10 | 0 | 59.06 | 37 | ||
| 23 | T-Bone Angus (ES) | 169.54 | 43.9 | 0 | 0 | 43.9 | 30 | 27.51 | 5 | 0 | 32.51 | 23 | 25.91 | 0 | 0 | 25.91 | 12 | 27.99 | 0 | 0 | 27.99 | 22 | 34.23 | 5 | 0 | 39.23 | 21 | ||
| 24 | Tabasco Jot (EP) | 171.49 | 27.12 | 0 | 0 | 27.12 | 13 | 42.3 | 0 | 0 | 42.3 | 32 | 35.27 | 0 | 0 | 35.27 | 30 | 26.29 | 0 | 0 | 26.29 | 18 | 35.51 | 5 | 0 | 40.51 | 25 | ||
| 25 | Lightning McCoy (CB) | 172.57 | 35.68 | 0 | 0 | 35.68 | 24 | 30.05 | 0 | 0 | 30.05 | 17 | 32.93 | 0 | 0 | 32.93 | 27 | 31.4 | 0 | 0 | 31.4 | 27 | 42.51 | 0 | 0 | 42.51 | 26 | ||
| 26 | Miss Kitty Kat (LSG) | 181.53 | 30.08 | 0 | 0 | 30.08 | 18 | 32.75 | 0 | 0 | 32.75 | 24 | 30.56 | 0 | 0 | 30.56 | 24 | 26.78 | 10 | 0 | 36.78 | 34 | 41.36 | 10 | 0 | 51.36 | 32 | ||
| 27 | Shootin Sharyn (C) | 187.59 | 34.67 | 0 | 0 | 34.67 | 23 | 32.18 | 0 | 0 | 32.18 | 22 | 42.8 | 0 | 0 | 42.8 | 34 | 34.06 | 0 | 0 | 34.06 | 32 | 38.88 | 5 | 0 | 43.88 | 28 | ||
| 28 | Slim Squirrel (SS) | 188.81 | 31.47 | 10 | 0 | 41.47 | 27 | 28.47 | 5 | 0 | 33.47 | 26 | 29.9 | 0 | 0 | 29.9 | 21 | 29.06 | 0 | 0 | 29.06 | 24 | 39.91 | 15 | 0 | 54.91 | 35 | ||
| 29 | Major Bill (CB) | 191.55 | 27.24 | 25 | 0 | 52.24 | 36 | 31.2 | 0 | 0 | 31.2 | 19 | 43.89 | 0 | 0 | 43.89 | 36 | 31.81 | 0 | 0 | 31.81 | 28 | 32.41 | 0 | 0 | 32.41 | 15 | ||
| 30 | Bad Eye Tom (CB) | 193.9 | 38.72 | 0 | 0 | 38.72 | 26 | 33.71 | 0 | 0 | 33.71 | 27 | 33.53 | 15 | 0 | 48.53 | 38 | 33.74 | 0 | 0 | 33.74 | 31 | 39.2 | 0 | 0 | 39.2 | 20 | ||
| 31 | Sudden Sam (ESG) | 196.62 | 37.48 | 0 | 0 | 37.48 | 25 | 36.28 | 5 | 0 | 41.28 | 31 | 30.38 | 0 | 0 | 30.38 | 23 | 32.02 | 0 | 0 | 32.02 | 29 | 45.46 | 10 | 0 | 55.46 | 36 | ||
| 32 | Biscuit (F) | 198.79 | 39.68 | 5 | 0 | 44.68 | 32 | 39.9 | 5 | 0 | 44.9 | 34 | 35.26 | 0 | 0 | 35.26 | 29 | 34.23 | 0 | 0 | 34.23 | 33 | 39.72 | 0 | 0 | 39.72 | 24 | ||
| 33 | Loose Cinch (O) | 201.26 | 27.31 | 20 | 0 | 47.31 | 33 | 36.88 | 25 | 0 | 61.88 | 38 | 28.16 | 0 | 0 | 28.16 | 17 | 24.49 | 0 | 0 | 24.49 | 11 | 29.42 | 10 | 0 | 39.42 | 22 | ||
| 34 | Double Barrel (D) | 203.81 | 37.61 | 5 | 0 | 42.61 | 28 | 35.43 | 5 | 0 | 40.43 | 30 | 39.24 | 0 | 0 | 39.24 | 33 | 33.29 | 0 | 0 | 33.29 | 30 | 43.24 | 5 | 0 | 48.24 | 29 | ||
| 35 | Frontier Missy (LS) | 247.08 | 43.9 | 0 | 0 | 43.9 | 30 | 42.72 | 0 | 0 | 42.72 | 33 | 43.46 | 0 | 0 | 43.46 | 35 | 39.76 | 25 | 0 | 64.76 | 39 | 52.24 | 0 | 0 | 52.24 | 34 | ||
| 36 | Pickpocket Kate (LW) | 248.07 | 39.53 | 5 | 0 | 44.53 | 31 | 39.43 | 10 | 0 | 49.43 | 35 | 39.22 | 0 | 0 | 39.22 | 32 | 43.72 | 20 | 0 | 63.72 | 38 | 46.17 | 5 | 0 | 51.17 | 31 | ||
| 37 | Trailbones (W) | 278.52 | 47.64 | 0 | 0 | 47.64 | 34 | 48.93 | 10 | 0 | 58.93 | 37 | 45.6 | 0 | 0 | 45.6 | 37 | 49.73 | 10 | 0 | 59.73 | 37 | 66.62 | 0 | 0 | 66.62 | 38 | ||
| 38 | One Dog Jack (ES) | 282.71 | 59.28 | 15 | 0 | 74.28 | 38 | 51.76 | 0 | 0 | 51.76 | 36 | 53.59 | 10 | 0 | 63.59 | 39 | 40.91 | 0 | 0 | 40.91 | 35 | 52.17 | 0 | 0 | 52.17 | 33 | ||
| 39 | Cherokee Slim (SS) | 422.32 | 67.43 | 0 | 0 | 67.43 | 37 | 82.14 | 0 | 0 | 82.14 | 39 | 67.96 | 0 | 0 | 67.96 | 40 | 70.42 | 0 | 0 | 70.42 | 40 | 124.37 | 10 | 0 | 134.37 | 39 | ||
| 40 | Dirtwater Fox (S) | 498.38 | 150 | 0 | 0 | 150 | 39 | 150 | 0 | 0 | 150 | 40 | 22.49 | 0 | 0 | 22.49 | 7 | 25.89 | 0 | 0 | 25.89 | 17 | 150 | 0 | 0 | 150 | 40 | ||
